Usage Statistics for carthian.com

Summary Period: October 2020
Generated 01-Nov-2020 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 18846
Total Files 17521
Total Pages 17750
Total Visits 4391
Total KBytes 794143
Total Unique Sites 812
Total Unique URLs 177
Total Unique Referrers 1900
Total Unique User Agents 525
. Avg Max
Hits per Hour 25 84
Hits per Day 607 1162
Files per Day 565 1082
Pages per Day 572 1123
Sites per Day 26 93
Visits per Day 141 192
KBytes per Day 25618 76638
Hits by Response Code
Code 200 - OK 92.97% 17521
Code 304 - Not Modified 1.04% 196
Code 403 - Forbidden 0.12% 22
Code 404 - Not Found 5.87% 1107

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 623 3.31% 578 3.30% 583 3.28% 124 2.82% 70 8.62% 24555 3.09%
2 785 4.17% 739 4.22% 748 4.21% 119 2.71% 72 8.87% 37989 4.78%
3 1162 6.17% 1082 6.18% 1123 6.33% 154 3.51% 83 10.22% 76638 9.65%
4 1007 5.34% 944 5.39% 955 5.38% 156 3.55% 93 11.45% 56783 7.15%
5 681 3.61% 632 3.61% 639 3.60% 144 3.28% 72 8.87% 22774 2.87%
6 704 3.74% 659 3.76% 667 3.76% 121 2.76% 70 8.62% 25503 3.21%
7 644 3.42% 602 3.44% 602 3.39% 142 3.23% 72 8.87% 11177 1.41%
8 750 3.98% 667 3.81% 674 3.80% 149 3.39% 71 8.74% 16532 2.08%
9 766 4.06% 726 4.14% 732 4.12% 156 3.55% 68 8.37% 22381 2.82%
10 740 3.93% 680 3.88% 692 3.90% 175 3.99% 78 9.61% 22622 2.85%
11 769 4.08% 724 4.13% 731 4.12% 169 3.85% 66 8.13% 22529 2.84%
12 697 3.70% 655 3.74% 661 3.72% 143 3.26% 71 8.74% 16011 2.02%
13 637 3.38% 603 3.44% 607 3.42% 147 3.35% 76 9.36% 17583 2.21%
14 441 2.34% 391 2.23% 396 2.23% 159 3.62% 75 9.24% 14212 1.79%
15 408 2.16% 367 2.09% 372 2.10% 145 3.30% 67 8.25% 9876 1.24%
16 511 2.71% 474 2.71% 479 2.70% 137 3.12% 80 9.85% 24323 3.06%
17 411 2.18% 376 2.15% 381 2.15% 136 3.10% 69 8.50% 13032 1.64%
18 437 2.32% 416 2.37% 421 2.37% 111 2.53% 56 6.90% 21171 2.67%
19 458 2.43% 410 2.34% 423 2.38% 139 3.17% 77 9.48% 14407 1.81%
20 341 1.81% 310 1.77% 312 1.76% 122 2.78% 66 8.13% 4261 0.54%
21 393 2.09% 363 2.07% 368 2.07% 145 3.30% 68 8.37% 5128 0.65%
22 403 2.14% 373 2.13% 373 2.10% 153 3.48% 74 9.11% 5235 0.66%
23 629 3.34% 599 3.42% 605 3.41% 168 3.83% 75 9.24% 31100 3.92%
24 875 4.64% 848 4.84% 854 4.81% 176 4.01% 59 7.27% 65010 8.19%
25 726 3.85% 685 3.91% 693 3.90% 192 4.37% 80 9.85% 40076 5.05%
26 473 2.51% 429 2.45% 436 2.46% 135 3.07% 70 8.62% 28110 3.54%
27 439 2.33% 388 2.21% 398 2.24% 124 2.82% 72 8.87% 30394 3.83%
28 539 2.86% 507 2.89% 513 2.89% 139 3.17% 67 8.25% 40442 5.09%
29 523 2.78% 489 2.79% 495 2.79% 121 2.76% 68 8.37% 34441 4.34%
30 423 2.24% 387 2.21% 393 2.21% 143 3.26% 78 9.61% 15352 1.93%
31 451 2.39% 418 2.39% 424 2.39% 128 2.92% 78 9.61% 24494 3.08%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 749 3.97% 22 703 4.01% 22 711 4.01% 1077 33392 4.20%
1 23 716 3.80% 22 683 3.90% 22 686 3.86% 1027 31851 4.01%
2 23 736 3.91% 22 701 4.00% 22 707 3.98% 1117 34632 4.36%
3 26 813 4.31% 24 751 4.29% 24 768 4.33% 1128 34974 4.40%
4 26 816 4.33% 24 762 4.35% 24 766 4.32% 1164 36081 4.54%
5 25 791 4.20% 24 749 4.27% 24 758 4.27% 1270 39362 4.96%
6 27 850 4.51% 25 798 4.55% 25 805 4.54% 1234 38251 4.82%
7 25 805 4.27% 23 740 4.22% 24 754 4.25% 1124 34829 4.39%
8 23 729 3.87% 22 693 3.96% 22 697 3.93% 930 28836 3.63%
9 23 728 3.86% 21 675 3.85% 21 681 3.84% 886 27461 3.46%
10 26 820 4.35% 24 768 4.38% 25 788 4.44% 1039 32201 4.05%
11 20 641 3.40% 19 603 3.44% 19 605 3.41% 756 23434 2.95%
12 20 635 3.37% 18 580 3.31% 19 590 3.32% 745 23084 2.91%
13 22 707 3.75% 20 626 3.57% 20 636 3.58% 790 24480 3.08%
14 21 676 3.59% 20 623 3.56% 20 633 3.57% 763 23640 2.98%
15 22 686 3.64% 20 632 3.61% 20 638 3.59% 841 26076 3.28%
16 24 748 3.97% 22 690 3.94% 22 698 3.93% 889 27563 3.47%
17 33 1026 5.44% 30 944 5.39% 30 953 5.37% 1106 34300 4.32%
18 33 1040 5.52% 31 977 5.58% 31 979 5.52% 1221 37857 4.77%
19 29 899 4.77% 26 815 4.65% 27 856 4.82% 1296 40179 5.06%
20 28 880 4.67% 26 813 4.64% 26 824 4.64% 1425 44183 5.56%
21 26 809 4.29% 24 759 4.33% 24 767 4.32% 1395 43254 5.45%
22 24 767 4.07% 22 709 4.05% 23 715 4.03% 1221 37859 4.77%
23 25 779 4.13% 23 727 4.15% 23 735 4.14% 1173 36363 4.58%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 7775 41.26% 49427 6.22% /
2 5289 28.06% 645799 81.32% /webalizer/usage_201604.html
3 3261 17.30% 81920 10.32% /webalizer/
4 50 0.27% 245 0.03% /tips.html
5 49 0.26% 218 0.03% /members.html
6 42 0.22% 21 0.00% /images/digits/LED_g/
7 40 0.21% 125 0.02% /wisdom.html
8 39 0.21% 20 0.00% /images/digits/LED/
9 39 0.21% 20 0.00% /images/digits/odometer/
10 38 0.20% 20 0.00% /images/digits/pumpkin/
11 37 0.20% 22 0.00% /css/_notes/
12 37 0.20% 19 0.00% /images/digits/xmas/
13 36 0.19% 19 0.00% /images/digits/curly/
14 35 0.19% 114 0.01% /images/
15 35 0.19% 18 0.00% /images/digits/default/
16 34 0.18% 25 0.00% /css/
17 34 0.18% 32 0.00% /images/_notes/
18 34 0.18% 46 0.01% /images/digits/
19 33 0.18% 18 0.00% /images/digits/bluesky/
20 33 0.18% 18 0.00% /images/digits/embwhite/
21 33 0.18% 17 0.00% /images/digits/links/
22 32 0.17% 161 0.02% /aquarius.html
23 32 0.17% 17 0.00% /images/digits/LED_r/
24 32 0.17% 17 0.00% /images/digits/blushdw/
25 30 0.16% 16 0.00% /images/Extropia/
26 30 0.16% 16 0.00% /images/digits/plain_b/
27 10 0.05% 201 0.03% /webalizer/usage_200802.html
28 8 0.04% 185 0.02% /webalizer/usage_200709.html
29 7 0.04% 178 0.02% /webalizer/usage_201409.html
30 6 0.03% 0 0.00% /images/tile_3.gif.LCK

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 5289 28.06% 645799 81.32% /webalizer/usage_201604.html
2 3261 17.30% 81920 10.32% /webalizer/
3 7775 41.26% 49427 6.22% /
4 6 0.03% 283 0.04% /webalizer/usage_201407.html
5 6 0.03% 283 0.04% /webalizer/usage_201007.html
6 4 0.02% 268 0.03% /webalizer/usage_201205.html
7 4 0.02% 265 0.03% /webalizer/usage_201206.html
8 50 0.27% 245 0.03% /tips.html
9 49 0.26% 218 0.03% /members.html
10 10 0.05% 201 0.03% /webalizer/usage_200802.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 7775 41.26% 2051 46.83% /
2 3261 17.30% 984 22.47% /webalizer/
3 5289 28.06% 327 7.47% /webalizer/usage_201604.html
4 50 0.27% 36 0.82% /tips.html
5 49 0.26% 35 0.80% /members.html
6 42 0.22% 34 0.78% /images/digits/LED_g/
7 39 0.21% 33 0.75% /images/digits/LED/
8 34 0.18% 32 0.73% /css/
9 37 0.20% 31 0.71% /css/_notes/
10 35 0.19% 31 0.71% /images/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 7775 41.26% 2036 46.55% /
2 3261 17.30% 993 22.70% /webalizer/
3 5289 28.06% 315 7.20% /webalizer/usage_201604.html
4 49 0.26% 42 0.96% /members.html
5 50 0.27% 36 0.82% /tips.html
6 42 0.22% 33 0.75% /images/digits/LED_g/
7 39 0.21% 30 0.69% /images/digits/LED/
8 38 0.20% 30 0.69% /images/digits/pumpkin/
9 34 0.18% 28 0.64% /images/_notes/
10 39 0.21% 28 0.64% /images/digits/odometer/

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 3140 16.66% 3140 17.92% 26037 3.28% 1 0.02% 205.204.73.51
2 1748 9.28% 1748 9.98% 43936 5.53% 437 9.95% vm285692.had.su
3 970 5.15% 970 5.54% 8043 1.01% 33 0.75% vlan-153-aitos-78.comnet.bg
4 852 4.52% 574 3.28% 2390 0.30% 377 8.59% bot.semrush.com
5 453 2.40% 274 1.56% 11363 1.43% 176 4.01% 216.244.66.244
6 400 2.12% 400 2.28% 3317 0.42% 12 0.27% bras-79-132-6-10.comnet.bg
7 348 1.85% 348 1.99% 2886 0.36% 10 0.23% vlan-153-aitos-93.comnet.bg
8 324 1.72% 324 1.85% 2687 0.34% 12 0.27% vlan-153-aitos-9.comnet.bg
9 302 1.60% 302 1.72% 36668 4.62% 10 0.23% 5.183.92.67
10 252 1.34% 252 1.44% 2090 0.26% 7 0.16% 159-37.rodopibg.net
11 204 1.08% 102 0.58% 846 0.11% 70 1.59% vpcgw01.hatena.ne.jp
12 198 1.05% 198 1.13% 24190 3.05% 15 0.34% 31.171.152.131
13 192 1.02% 192 1.10% 23457 2.95% 10 0.23% 160.116.0.165
14 184 0.98% 184 1.05% 22479 2.83% 11 0.25% unn-84-17-47-84.cdn77.com
15 182 0.97% 182 1.04% 20003 2.52% 19 0.43% no-mans-land.m247.com
16 166 0.88% 166 0.95% 20280 2.55% 10 0.23% unn-84-17-58-10.cdn77.com
17 165 0.88% 165 0.94% 18702 2.36% 12 0.27% 185.217.71.147
18 162 0.86% 162 0.92% 13775 1.73% 29 0.66% 2.58.12.128
19 150 0.80% 150 0.86% 18325 2.31% 4 0.09% 62.149.29.45
20 144 0.76% 144 0.82% 17592 2.22% 3 0.07% 146.247.25.79
21 144 0.76% 144 0.82% 17592 2.22% 4 0.09% 37.120.217.45
22 136 0.72% 136 0.78% 16615 2.09% 3 0.07% hosted-by.enahost.com
23 126 0.67% 126 0.72% 3167 0.40% 42 0.96% 176.67.86.140
24 122 0.65% 61 0.35% 506 0.06% 38 0.87% vpcgw03.hatena.ne.jp
25 116 0.62% 116 0.66% 14172 1.78% 2 0.05% 185.147.213.163
26 114 0.60% 114 0.65% 2866 0.36% 38 0.87% 80.246.31.43
27 114 0.60% 114 0.65% 11696 1.47% 15 0.34% server.cyberghost.ro
28 108 0.57% 108 0.62% 12283 1.55% 18 0.41% 178-175-142-134.static.as43289.net
29 105 0.56% 105 0.60% 12828 1.62% 7 0.16% 188.126.89.106
30 105 0.56% 105 0.60% 12828 1.62% 2 0.05% 45.132.194.26

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1748 9.28% 1748 9.98% 43936 5.53% 437 9.95% vm285692.had.su
2 302 1.60% 302 1.72% 36668 4.62% 10 0.23% 5.183.92.67
3 3140 16.66% 3140 17.92% 26037 3.28% 1 0.02% 205.204.73.51
4 198 1.05% 198 1.13% 24190 3.05% 15 0.34% 31.171.152.131
5 192 1.02% 192 1.10% 23457 2.95% 10 0.23% 160.116.0.165
6 184 0.98% 184 1.05% 22479 2.83% 11 0.25% unn-84-17-47-84.cdn77.com
7 166 0.88% 166 0.95% 20280 2.55% 10 0.23% unn-84-17-58-10.cdn77.com
8 182 0.97% 182 1.04% 20003 2.52% 19 0.43% no-mans-land.m247.com
9 165 0.88% 165 0.94% 18702 2.36% 12 0.27% 185.217.71.147
10 150 0.80% 150 0.86% 18325 2.31% 4 0.09% 62.149.29.45

Top 30 of 1900 Total Referrers
# Hits Referrer
1 3383 17.95% - (Direct Request)
2 1940 10.29% https://apteka.info/
3 1859 9.86% https://tabletki.org/
4 532 2.82% https://getery.xyz
5 456 2.42% https://mosbordell.com
6 380 2.02% https://seks-dosug.com
7 380 2.02% https://seksvibor.xyz
8 269 1.43% https://careprost.org/careprost
9 248 1.32% https://careprost.org/bimatoprost
10 184 0.98% https://bitcointalk.org/index.php
11 163 0.86% https://tabletki.org/sredstva
12 144 0.76% https://tabletki.org/dlya-potencii
13 142 0.75% https://tabletki.org/nabory
14 140 0.74% https://tabletki.org/sialis
15 138 0.73% https://tabletki.org/dlya-seksa-i-potencii
16 134 0.71% https://tabletki.org/viagra-100-mg
17 133 0.71% https://tabletki.org/levitra
18 102 0.54% https://www.google.ru/search
19 88 0.47% https://hydra2020ru.com/
20 80 0.42% https://hydrahudra.com
21 76 0.40% https://hydra2020ru.com
22 75 0.40% https://mukis.ru/
23 72 0.38% https://hydrahudra.com/
24 71 0.38% https://hydrarusmarket.com
25 70 0.37% https://hydrazerkalo2020.com/
26 69 0.37% https://exclusive-profit.com/
27 67 0.36% https://1xbets-bk.ru/
28 67 0.36% https://falcoware.com/rus/match3_games.php
29 65 0.34% https://hydra2020zerkala.com
30 65 0.34% https://mukis.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 53 51.96% https://tabletki.org/
2 40 39.22% https://apteka.info/
3 4 3.92% https://doska.info/podat-obyavlenie
4 2 1.96% https://twitter.com/saitobyavlenii
5 1 0.98% https://m.xn--80ajb3cbbb.xn--p1ai/
6 1 0.98% https://znakomstva.online/
7 1 0.98% https://znakomstva.online/gorod/sankt-peterburg

Top 15 of 525 Total User Agents
# Hits User Agent
1 1353 7.18% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 1176 6.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1100 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 829 4.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 550 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 453 2.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 326 1.73% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
8 319 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 307 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
10 304 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 303 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 294 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 293 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 290 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 288 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9530 50.57% 9038 51.58% 534988 67.37% Unresolved/Unknown
2 2903 15.40% 2329 13.29% 129148 16.26% Commercial (com)
3 2263 12.01% 2263 12.92% 43936 5.53% Soviet Union
4 2078 11.03% 2078 11.86% 17231 2.17% Bulgaria
5 610 3.24% 576 3.29% 231 0.03% Russian Federation
6 589 3.13% 579 3.30% 27026 3.40% Network (net)
7 326 1.73% 163 0.93% 1352 0.17% Japan
8 145 0.77% 145 0.83% 17715 2.23% Generic TLD (info)
9 127 0.67% 98 0.56% 9678 1.22% European Union
10 114 0.60% 114 0.65% 11696 1.47% Romania
11 65 0.34% 65 0.37% 0 0.00% French Southern Territories
12 40 0.21% 40 0.23% 1005 0.13% United States
13 19 0.10% 16 0.09% 67 0.01% Germany
14 15 0.08% 0 0.00% 9 0.00% Czech Republic
15 7 0.04% 7 0.04% 0 0.00% Wallis and Futuna Islands
16 3 0.02% 3 0.02% 9 0.00% Brazil
17 3 0.02% 1 0.01% 15 0.00% British Indian Ocean Territory
18 2 0.01% 2 0.01% 6 0.00% Non-Profit (org)
19 1 0.01% 0 0.00% 1 0.00% Individual (name)
20 1 0.01% 0 0.00% 1 0.00% Greece
21 1 0.01% 1 0.01% 9 0.00% India
22 1 0.01% 0 0.00% 1 0.00% Italy
23 1 0.01% 1 0.01% 8 0.00% Ukraine
24 1 0.01% 1 0.01% 3 0.00% Viet Nam
25 1 0.01% 1 0.01% 8 0.00% Mayotte


Generated by Webalizer Version 2.21