Usage Statistics for carthian.com

Summary Period: October 2010
Generated 01-Nov-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 36524
Total Files 26665
Total Pages 35273
Total Visits 1793
Total KBytes 86524
Total Unique Sites 592
Total Unique URLs 113
Total Unique Referrers 468
Total Unique User Agents 295
. Avg Max
Hits per Hour 49 652
Hits per Day 1178 3031
Files per Day 860 2787
Pages per Day 1137 2971
Sites per Day 19 112
Visits per Day 57 121
KBytes per Day 2791 9929
Hits by Response Code
Code 200 - OK 73.01% 26665
Code 206 - Partial Content 21.30% 7778
Code 304 - Not Modified 0.89% 324
Code 404 - Not Found 1.46% 532
Code 405 - Method Not Allowed 2.31% 845
Code 501 - Not Implemented 1.04% 380

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 810 2.22% 457 1.71% 768 2.18% 50 2.79% 45 7.60% 6876 7.95%
2 588 1.61% 195 0.73% 538 1.53% 53 2.96% 46 7.77% 4153 4.80%
3 2889 7.91% 2787 10.45% 2837 8.04% 121 6.75% 112 18.92% 4037 4.67%
4 1721 4.71% 1635 6.13% 1689 4.79% 43 2.40% 31 5.24% 1928 2.23%
5 1873 5.13% 1564 5.87% 1845 5.23% 34 1.90% 24 4.05% 1550 1.79%
6 270 0.74% 87 0.33% 233 0.66% 28 1.56% 24 4.05% 1305 1.51%
7 159 0.44% 97 0.36% 133 0.38% 37 2.06% 35 5.91% 2065 2.39%
8 363 0.99% 89 0.33% 356 1.01% 38 2.12% 28 4.73% 2295 2.65%
9 424 1.16% 186 0.70% 368 1.04% 50 2.79% 34 5.74% 2338 2.70%
10 939 2.57% 161 0.60% 890 2.52% 56 3.12% 40 6.76% 1281 1.48%
11 2054 5.62% 1324 4.97% 2024 5.74% 86 4.80% 49 8.28% 8420 9.73%
12 2336 6.40% 1667 6.25% 2326 6.59% 86 4.80% 37 6.25% 9929 11.48%
13 3007 8.23% 1407 5.28% 2928 8.30% 74 4.13% 39 6.59% 3195 3.69%
14 3031 8.30% 1698 6.37% 2971 8.42% 69 3.85% 36 6.08% 6896 7.97%
15 1875 5.13% 1593 5.97% 1843 5.22% 58 3.23% 38 6.42% 5386 6.22%
16 1888 5.17% 1327 4.98% 1850 5.24% 48 2.68% 34 5.74% 1682 1.94%
17 1397 3.82% 1309 4.91% 1363 3.86% 57 3.18% 38 6.42% 1720 1.99%
18 1182 3.24% 1129 4.23% 1136 3.22% 48 2.68% 33 5.57% 1533 1.77%
19 1241 3.40% 1138 4.27% 1200 3.40% 59 3.29% 43 7.26% 2595 3.00%
20 1215 3.33% 1141 4.28% 1132 3.21% 43 2.40% 34 5.74% 2107 2.43%
21 1151 3.15% 1109 4.16% 1136 3.22% 38 2.12% 28 4.73% 1055 1.22%
22 853 2.34% 772 2.90% 828 2.35% 53 2.96% 25 4.22% 1443 1.67%
23 524 1.43% 423 1.59% 479 1.36% 68 3.79% 38 6.42% 1354 1.56%
24 519 1.42% 432 1.62% 469 1.33% 70 3.90% 28 4.73% 1158 1.34%
25 481 1.32% 422 1.58% 437 1.24% 68 3.79% 35 5.91% 1944 2.25%
26 538 1.47% 407 1.53% 517 1.47% 61 3.40% 29 4.90% 1183 1.37%
27 550 1.51% 425 1.59% 503 1.43% 73 4.07% 36 6.08% 1784 2.06%
28 604 1.65% 393 1.47% 581 1.65% 78 4.35% 36 6.08% 1217 1.41%
29 739 2.02% 423 1.59% 686 1.94% 73 4.07% 30 5.07% 1235 1.43%
30 669 1.83% 450 1.69% 612 1.74% 68 3.79% 27 4.56% 1601 1.85%
31 634 1.74% 418 1.57% 595 1.69% 68 3.79% 27 4.56% 1256 1.45%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1491 4.08% 32 1013 3.80% 45 1413 4.01% 156 4846 5.60%
1 41 1298 3.55% 35 1089 4.08% 40 1262 3.58% 206 6386 7.38%
2 38 1200 3.29% 33 1031 3.87% 36 1145 3.25% 60 1866 2.16%
3 38 1199 3.28% 32 993 3.72% 37 1157 3.28% 101 3129 3.62%
4 63 1966 5.38% 44 1382 5.18% 62 1947 5.52% 230 7119 8.23%
5 48 1502 4.11% 27 839 3.15% 47 1478 4.19% 77 2396 2.77%
6 57 1769 4.84% 32 1014 3.80% 56 1744 4.94% 202 6257 7.23%
7 38 1191 3.26% 26 812 3.05% 36 1120 3.18% 78 2416 2.79%
8 41 1296 3.55% 26 808 3.03% 39 1236 3.50% 85 2628 3.04%
9 64 2010 5.50% 45 1405 5.27% 63 1963 5.57% 118 3657 4.23%
10 50 1560 4.27% 35 1112 4.17% 47 1474 4.18% 116 3597 4.16%
11 65 2040 5.59% 56 1764 6.62% 64 2011 5.70% 190 5876 6.79%
12 39 1232 3.37% 28 883 3.31% 37 1174 3.33% 48 1502 1.74%
13 46 1436 3.93% 29 900 3.38% 44 1375 3.90% 66 2035 2.35%
14 42 1302 3.56% 30 942 3.53% 40 1261 3.57% 132 4093 4.73%
15 56 1755 4.81% 43 1341 5.03% 52 1634 4.63% 112 3462 4.00%
16 59 1838 5.03% 45 1404 5.27% 58 1798 5.10% 80 2477 2.86%
17 43 1352 3.70% 33 1041 3.90% 41 1276 3.62% 78 2427 2.80%
18 44 1366 3.74% 31 971 3.64% 42 1312 3.72% 77 2397 2.77%
19 46 1442 3.95% 30 936 3.51% 45 1408 3.99% 88 2740 3.17%
20 66 2073 5.68% 52 1612 6.05% 65 2019 5.72% 270 8366 9.67%
21 50 1561 4.27% 43 1345 5.04% 48 1499 4.25% 96 2979 3.44%
22 45 1406 3.85% 34 1084 4.07% 44 1373 3.89% 58 1811 2.09%
23 39 1239 3.39% 30 944 3.54% 38 1194 3.39% 67 2062 2.38%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 16096 44.07% 2403 2.78% /webalizer/usage_201010.html
2 8683 23.77% 966 1.12% /webalizer/usage_200809.html
3 4953 13.56% 19417 22.44% /webalizer/usage_200810.html
4 1852 5.07% 12134 14.02% /
5 969 2.65% 2450 2.83% /webalizer/usage_200901.html
6 678 1.86% 15495 17.91% /webalizer/
7 248 0.68% 1247 1.44% /webalizer/usage_200710.html
8 85 0.23% 389 0.45% /webalizer/usage_201004.html
9 80 0.22% 388 0.45% /images/wodsnakelogo.jpg
10 79 0.22% 296 0.34% /images/WoD_logo.gif
11 79 0.22% 440 0.51% /images/carthiancom2.gif
12 78 0.21% 21 0.02% /images/arrow_orange.gif
13 78 0.21% 3 0.00% /images/spacer_tiny.gif
14 75 0.21% 845 0.98% /tips.html
15 74 0.20% 337 0.39% /images/topbar3.gif
16 73 0.20% 2668 3.08% /images/banner_fencepeoples4.gif
17 69 0.19% 689 0.80% /aquarius.html
18 61 0.17% 462 0.53% /members.html
19 57 0.16% 399 0.46% /wisdom.html
20 26 0.07% 552 0.64% /images/berlin-wall.jpg
21 26 0.07% 1543 1.78% /webalizer/usage_200908.html
22 25 0.07% 395 0.46% /images/pisces.gif
23 23 0.06% 401 0.46% /images/aquarius.gif
24 21 0.06% 850 0.98% /images/banner_fencepeoples2.gif
25 21 0.06% 231 0.27% /images/rebel.gif
26 21 0.06% 114 0.13% /images/topbar2.gif
27 17 0.05% 654 0.76% /webalizer/usage_200912.html
28 10 0.03% 1246 1.44% /webalizer/usage_200812.html
29 9 0.02% 21 0.02% /matilda/page9.html
30 8 0.02% 20 0.02% /matilda/page5.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 4953 13.56% 19417 22.44% /webalizer/usage_200810.html
2 678 1.86% 15495 17.91% /webalizer/
3 1852 5.07% 12134 14.02% /
4 73 0.20% 2668 3.08% /images/banner_fencepeoples4.gif
5 969 2.65% 2450 2.83% /webalizer/usage_200901.html
6 16096 44.07% 2403 2.78% /webalizer/usage_201010.html
7 26 0.07% 1543 1.78% /webalizer/usage_200908.html
8 248 0.68% 1247 1.44% /webalizer/usage_200710.html
9 10 0.03% 1246 1.44% /webalizer/usage_200812.html
10 8683 23.77% 966 1.12% /webalizer/usage_200809.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1852 5.07% 833 46.67% /
2 16096 44.07% 297 16.64% /webalizer/usage_201010.html
3 4953 13.56% 184 10.31% /webalizer/usage_200810.html
4 8683 23.77% 101 5.66% /webalizer/usage_200809.html
5 678 1.86% 81 4.54% /webalizer/
6 69 0.19% 35 1.96% /aquarius.html
7 61 0.17% 35 1.96% /members.html
8 248 0.68% 31 1.74% /webalizer/usage_200710.html
9 75 0.21% 30 1.68% /tips.html
10 57 0.16% 24 1.34% /wisdom.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1852 5.07% 798 44.68% /
2 16096 44.07% 296 16.57% /webalizer/usage_201010.html
3 4953 13.56% 181 10.13% /webalizer/usage_200810.html
4 8683 23.77% 103 5.77% /webalizer/usage_200809.html
5 678 1.86% 88 4.93% /webalizer/
6 75 0.21% 49 2.74% /tips.html
7 61 0.17% 43 2.41% /members.html
8 69 0.19% 38 2.13% /aquarius.html
9 248 0.68% 29 1.62% /webalizer/usage_200710.html
10 57 0.16% 28 1.57% /wisdom.html

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 9185 25.15% 9185 34.45% 0 0.00% 4 0.22% s40.org.ua
2 5873 16.08% 5873 22.03% 13 0.01% 88 4.91% ns.km32913.keymachine.de
3 5579 15.27% 5579 20.92% 0 0.00% 20 1.12% gw-31.211.ru
4 4017 11.00% 4017 15.06% 0 0.00% 8 0.45% utel4.in.ua
5 2692 7.37% 2692 10.10% 0 0.00% 261 14.56% server37.org.ua
6 1758 4.81% 1758 6.59% 123 0.14% 135 7.53% static-ip-77-244-212-231.user.rsspnet.ru
7 1394 3.82% 1394 5.23% 17302 20.00% 4 0.22% ns360454.ovh.net
8 341 0.93% 186 0.70% 4381 5.06% 2 0.11% host129-53-dynamic.53-79-r.retail.telecomitalia.it
9 299 0.82% 54 0.20% 1662 1.92% 1 0.06% 109-121-7-233.adsl-a-7.sezampro.rs
10 299 0.82% 54 0.20% 1662 1.92% 1 0.06% 77-105-60-102.adsl-1.sezampro.yu
11 239 0.65% 239 0.90% 0 0.00% 5 0.28% s32.org.ua
12 237 0.65% 237 0.89% 0 0.00% 20 1.12% mail.jade.se
13 189 0.52% 75 0.28% 1869 2.16% 15 0.84% cable19315179-181.astral.lodz.pl
14 173 0.47% 87 0.33% 721 0.83% 87 4.85% 59.106.108.114
15 147 0.40% 147 0.55% 1219 1.41% 3 0.17% dsdf-4d0a1217.pool.mediaways.net
16 130 0.36% 72 0.27% 1695 1.96% 8 0.45% 69.147.249.252.rdns.ubiquityservers.com
17 101 0.28% 18 0.07% 558 0.65% 3 0.17% 109-121-31-22.adsl-a-6.sezampro.rs
18 100 0.27% 100 0.38% 829 0.96% 100 5.58% 114.80.93.51
19 98 0.27% 98 0.37% 813 0.94% 2 0.11% dsdf-4d0a7064.pool.mediaways.net
20 90 0.25% 70 0.26% 5277 6.10% 53 2.96% spider99.yandex.ru
21 88 0.24% 36 0.14% 891 1.03% 6 0.33% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
22 84 0.23% 84 0.32% 697 0.81% 2 0.11% dsdf-4d0a0b70.pool.mediaways.net
23 83 0.23% 1 0.00% 8 0.01% 82 4.57% 114.80.93.54
24 83 0.23% 51 0.19% 1004 1.16% 47 2.62% b3091240.crawl.yahoo.net
25 82 0.22% 41 0.15% 340 0.39% 40 2.23% 59.106.108.123
26 75 0.21% 75 0.28% 622 0.72% 3 0.17% dsdf-4d0a089d.pool.mediaways.net
27 55 0.15% 0 0.00% 751 0.87% 0 0.00% 124.115.6.15
28 49 0.13% 49 0.18% 406 0.47% 1 0.06% dsdf-4d0a01d9.pool.mediaways.net
29 49 0.13% 49 0.18% 406 0.47% 1 0.06% dsdf-4d0a0e6f.pool.mediaways.net
30 49 0.13% 49 0.18% 406 0.47% 1 0.06% dsdf-4d0a5273.pool.mediaways.net

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1394 3.82% 1394 5.23% 17302 20.00% 4 0.22% ns360454.ovh.net
2 90 0.25% 70 0.26% 5277 6.10% 53 2.96% spider99.yandex.ru
3 341 0.93% 186 0.70% 4381 5.06% 2 0.11% host129-53-dynamic.53-79-r.retail.telecomitalia.it
4 189 0.52% 75 0.28% 1869 2.16% 15 0.84% cable19315179-181.astral.lodz.pl
5 130 0.36% 72 0.27% 1695 1.96% 8 0.45% 69.147.249.252.rdns.ubiquityservers.com
6 299 0.82% 54 0.20% 1662 1.92% 1 0.06% 109-121-7-233.adsl-a-7.sezampro.rs
7 299 0.82% 54 0.20% 1662 1.92% 1 0.06% 77-105-60-102.adsl-1.sezampro.yu
8 31 0.08% 17 0.06% 1566 1.81% 16 0.89% b3090939.crawl.yahoo.net
9 23 0.06% 23 0.09% 1270 1.47% 8 0.45% 91.201.66.28
10 10 0.03% 10 0.04% 1237 1.43% 1 0.06% 212.124.118.34

Top 30 of 468 Total Referrers
# Hits Referrer
1 1972 5.40% - (Direct Request)
2 1375 3.76% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
3 690 1.89% http://buy-ultram.agilityhoster.com/ultram-faq.html
4 587 1.61% http://buy-ultram.narod.ru/no-script-ultram.html
5 580 1.59% http://buy-ultram.narod.ru/index.html
6 555 1.52% http://buy-ultram.agilityhoster.com
7 542 1.48% http://www.rcpto.org.ua/
8 539 1.48% http://www.newsgsm.com/
9 500 1.37% http://www.iris-gardini.com.ua/
10 416 1.14% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
11 400 1.10% http://withdrawal-abilify.tk/sitemap.html
12 397 1.09% http://medicsale.tk/sitemap.html
13 391 1.07% http://buy-ultram.narod.ru/no-prescription-next-day-delivery-ultram.html
14 363 0.99% http://www.nordprom.ru
15 363 0.99% http://www.seomasteram.ru
16 360 0.99% http://www.ot18plus.ru
17 360 0.99% http://www.preconception.ru
18 360 0.99% http://www.talkmed.ru
19 359 0.98% http://www.gw2040.ru
20 359 0.98% http://www.nissanvip.ru
21 359 0.98% http://www.rakhelp.ru
22 358 0.98% http://www.helpbios.ru
23 358 0.98% http://www.osnovmark.ru
24 358 0.98% http://www.tsistit.ru
25 357 0.98% http://www.rakdoctor.ru
26 357 0.98% http://www.vipnissan.ru
27 356 0.97% http://www.graem.ru
28 356 0.97% http://www.moloshnitsa.ru
29 355 0.97% http://www.siemensu.ru
30 354 0.97% http://www.duontech.ru

Top 20 of 23 Total Search Strings
# Hits Search String
1 12 21.82% carthian
2 12 21.82% carthian movement
3 6 10.91% carthians
4 4 7.27% carthian law
5 3 5.45% inurl:»*.com/webalizer/» intitle:»usage statistics for»
6 1 1.82% aquarius .gif
7 1 1.82% aquarius.gif
8 1 1.82% burakumin carthian movement
9 1 1.82% carthian chain
10 1 1.82% carthian what
11 1 1.82% carthian.fr
12 1 1.82% carthius
13 1 1.82% gangrel carthian
14 1 1.82% gif pisces
15 1 1.82% lancea sanctum
16 1 1.82% matilda jane blackwood maghrenan county donegal ireland
17 1 1.82% mcarthians
18 1 1.82% picses
19 1 1.82% pisces gif
20 1 1.82% rebel gif

Top 15 of 295 Total User Agents
# Hits User Agent
1 16133 44.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 11090 30.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1861 5.10% Mozilla 4/0
4 887 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
5 830 2.27% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
6 620 1.70% Netscape 6.0; WinNT6.1
7 397 1.09% Mozilla/4.0 (compatibl
8 255 0.70% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
9 220 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 127 0.35% Sosospider+(+http://help.soso.com/webspider.htm)
11 120 0.33% Internet Explorer 8.0; WinXP
12 115 0.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 90 0.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 80 0.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 64 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 16167 44.26% 16167 60.63% 264 0.31% Ukraine
2 7527 20.61% 7474 28.03% 6657 7.69% Russian Federation
3 5945 16.28% 5935 22.26% 711 0.82% Germany
4 2858 7.82% 2685 10.07% 35698 41.26% Network (net)
5 1054 2.89% 667 2.50% 15009 17.35% Unresolved/Unknown
6 943 2.58% 541 2.03% 11929 13.79% Commercial (com)
7 443 1.21% 80 0.30% 2462 2.85% Yugoslavia
8 400 1.10% 72 0.27% 2220 2.57% Serbia
9 342 0.94% 187 0.70% 4389 5.07% Italy
10 251 0.69% 248 0.93% 145 0.17% Sweden
11 205 0.56% 89 0.33% 2065 2.39% Poland
12 58 0.16% 51 0.19% 668 0.77% Canada
13 45 0.12% 32 0.12% 561 0.65% Non-Profit (org)
14 38 0.10% 25 0.09% 414 0.48% Ireland
15 31 0.08% 11 0.04% 515 0.60% Japan
16 25 0.07% 16 0.06% 250 0.29% Brazil
17 24 0.07% 22 0.08% 251 0.29% Australia
18 20 0.05% 18 0.07% 192 0.22% Educational (edu)
19 18 0.05% 17 0.06% 75 0.09% India
20 18 0.05% 18 0.07% 467 0.54% Moldova
21 12 0.03% 11 0.04% 129 0.15% Denmark
22 11 0.03% 8 0.03% 117 0.14% Colombia
23 11 0.03% 10 0.04% 125 0.14% Hungary
24 11 0.03% 4 0.02% 101 0.12% Lithuania
25 10 0.03% 3 0.01% 81 0.09% United Kingdom
26 9 0.02% 8 0.03% 77 0.09% Austria
27 9 0.02% 9 0.03% 94 0.11% France
28 8 0.02% 8 0.03% 65 0.07% Romania
29 6 0.02% 6 0.02% 168 0.19% Indonesia
30 6 0.02% 3 0.01% 84 0.10% Seychelles


Generated by Webalizer Version 2.20