Usage Statistics for carthian.com

Summary Period: June 2013
Generated 01-Jul-2013 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 42483
Total Files 37952
Total Pages 40825
Total Visits 3155
Total KBytes 1384317
Total Unique Sites 843
Total Unique URLs 173
Total Unique Referrers 2077
Total Unique User Agents 530
. Avg Max
Hits per Hour 59 168
Hits per Day 1416 2854
Files per Day 1265 2220
Pages per Day 1360 2770
Sites per Day 28 82
Visits per Day 105 133
KBytes per Day 46144 102309
Hits by Response Code
Code 200 - OK 89.33% 37952
Code 206 - Partial Content 6.31% 2680
Code 304 - Not Modified 1.29% 549
Code 403 - Forbidden 0.69% 293
Code 404 - Not Found 2.38% 1009

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1856 4.37% 1802 4.75% 1824 4.47% 106 3.36% 65 7.71% 46955 3.39%
2 2045 4.81% 1991 5.25% 1987 4.87% 109 3.45% 67 7.95% 47679 3.44%
3 1377 3.24% 1332 3.51% 1337 3.27% 96 3.04% 57 6.76% 29383 2.12%
4 1343 3.16% 1279 3.37% 1275 3.12% 122 3.87% 52 6.17% 44163 3.19%
5 1625 3.83% 1570 4.14% 1587 3.89% 123 3.90% 69 8.19% 54706 3.95%
6 918 2.16% 798 2.10% 849 2.08% 127 4.03% 82 9.73% 36350 2.63%
7 448 1.05% 373 0.98% 391 0.96% 82 2.60% 54 6.41% 12217 0.88%
8 767 1.81% 719 1.89% 699 1.71% 94 2.98% 53 6.29% 24146 1.74%
9 944 2.22% 896 2.36% 901 2.21% 94 2.98% 49 5.81% 24576 1.78%
10 991 2.33% 931 2.45% 933 2.29% 86 2.73% 54 6.41% 30494 2.20%
11 796 1.87% 736 1.94% 733 1.80% 95 3.01% 53 6.29% 20176 1.46%
12 696 1.64% 648 1.71% 663 1.62% 87 2.76% 50 5.93% 14747 1.07%
13 875 2.06% 822 2.17% 833 2.04% 100 3.17% 51 6.05% 20985 1.52%
14 883 2.08% 810 2.13% 800 1.96% 129 4.09% 68 8.07% 25811 1.86%
15 804 1.89% 747 1.97% 754 1.85% 126 3.99% 51 6.05% 22036 1.59%
16 958 2.26% 910 2.40% 925 2.27% 99 3.14% 45 5.34% 33136 2.39%
17 1671 3.93% 1613 4.25% 1616 3.96% 114 3.61% 53 6.29% 71551 5.17%
18 1879 4.42% 1813 4.78% 1819 4.46% 127 4.03% 58 6.88% 102309 7.39%
19 1066 2.51% 996 2.62% 1023 2.51% 114 3.61% 54 6.41% 51212 3.70%
20 1341 3.16% 1286 3.39% 1320 3.23% 83 2.63% 36 4.27% 43455 3.14%
21 1359 3.20% 1289 3.40% 1296 3.17% 116 3.68% 50 5.93% 56469 4.08%
22 1489 3.50% 1412 3.72% 1416 3.47% 125 3.96% 42 4.98% 82496 5.96%
23 1366 3.22% 1317 3.47% 1331 3.26% 113 3.58% 40 4.74% 83141 6.01%
24 2316 5.45% 1300 3.43% 2254 5.52% 100 3.17% 35 4.15% 78059 5.64%
25 2854 6.72% 1452 3.83% 2770 6.79% 133 4.22% 51 6.05% 76668 5.54%
26 2557 6.02% 2220 5.85% 2482 6.08% 111 3.52% 55 6.52% 85747 6.19%
27 2141 5.04% 2059 5.43% 2069 5.07% 128 4.06% 70 8.30% 75164 5.43%
28 1902 4.48% 1809 4.77% 1853 4.54% 89 2.82% 40 4.74% 38788 2.80%
29 1561 3.67% 1470 3.87% 1499 3.67% 84 2.66% 53 6.29% 22211 1.60%
30 1655 3.90% 1552 4.09% 1586 3.88% 123 3.90% 54 6.41% 29487 2.13%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1765 4.15% 52 1565 4.12% 57 1724 4.22% 1742 52251 3.77%
1 60 1829 4.31% 53 1618 4.26% 58 1768 4.33% 1923 57693 4.17%
2 60 1805 4.25% 55 1659 4.37% 57 1735 4.25% 1917 57510 4.15%
3 59 1772 4.17% 53 1599 4.21% 56 1695 4.15% 1866 55985 4.04%
4 57 1720 4.05% 50 1500 3.95% 55 1667 4.08% 1650 49504 3.58%
5 57 1715 4.04% 53 1616 4.26% 54 1645 4.03% 2031 60919 4.40%
6 58 1762 4.15% 52 1587 4.18% 57 1723 4.22% 1805 54158 3.91%
7 59 1796 4.23% 55 1664 4.38% 56 1705 4.18% 1973 59195 4.28%
8 58 1750 4.12% 52 1566 4.13% 54 1647 4.03% 1815 54458 3.93%
9 62 1878 4.42% 55 1654 4.36% 60 1801 4.41% 2393 71782 5.19%
10 55 1671 3.93% 48 1465 3.86% 53 1602 3.92% 1627 48801 3.53%
11 57 1724 4.06% 50 1517 4.00% 54 1626 3.98% 2030 60905 4.40%
12 55 1662 3.91% 49 1488 3.92% 54 1620 3.97% 1935 58056 4.19%
13 54 1641 3.86% 49 1486 3.92% 51 1537 3.76% 1764 52913 3.82%
14 56 1705 4.01% 49 1496 3.94% 54 1641 4.02% 2032 60964 4.40%
15 63 1917 4.51% 56 1700 4.48% 60 1824 4.47% 2120 63597 4.59%
16 60 1821 4.29% 55 1652 4.35% 59 1774 4.35% 2008 60229 4.35%
17 59 1773 4.17% 52 1583 4.17% 57 1723 4.22% 1924 57712 4.17%
18 62 1874 4.41% 56 1687 4.45% 60 1808 4.43% 2181 65435 4.73%
19 61 1839 4.33% 54 1649 4.34% 59 1797 4.40% 2124 63722 4.60%
20 59 1799 4.23% 53 1608 4.24% 57 1734 4.25% 1936 58082 4.20%
21 56 1690 3.98% 49 1470 3.87% 53 1615 3.96% 1637 49122 3.55%
22 57 1718 4.04% 51 1531 4.03% 56 1682 4.12% 1875 56250 4.06%
23 61 1857 4.37% 53 1592 4.19% 57 1732 4.24% 1836 55075 3.98%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 16578 39.02% 111784 8.08% /
2 12765 30.05% 299519 21.64% /webalizer/
3 4138 9.74% 518235 37.44% /webalizer/usage_201105.html
4 2546 5.99% 2968 0.21% /webalizer/usage_200901.html
5 1011 2.38% 124615 9.00% /webalizer/usage_201305.html
6 465 1.09% 58219 4.21% /webalizer/usage_201212.html
7 417 0.98% 46790 3.38% /webalizer/usage_201306.html
8 351 0.83% 43121 3.11% /webalizer/usage_201104.html
9 208 0.49% 26082 1.88% /webalizer/usage_201003.html
10 147 0.35% 1356 0.10% /aquarius.html
11 136 0.32% 768 0.06% /members.html
12 122 0.29% 14710 1.06% /webalizer/usage_201304.html
13 121 0.28% 14715 1.06% /webalizer/usage_200811.html
14 101 0.24% 11509 0.83% /webalizer/usage_200905.html
15 85 0.20% 786 0.06% /tips.html
16 83 0.20% 9994 0.72% /webalizer/usage_200709.html
17 79 0.19% 451 0.03% /wisdom.html
18 70 0.16% 5380 0.39% /webalizer/usage_201109.html
19 69 0.16% 389 0.03% /images/carthiancom2.gif
20 64 0.15% 15 0.00% /images/arrow_orange.gif
21 64 0.15% 2 0.00% /images/spacer_tiny.gif
22 63 0.15% 309 0.02% /images/wodsnakelogo.jpg
23 58 0.14% 223 0.02% /images/WoD_logo.gif
24 56 0.13% 950 0.07% /images/aquarius.gif
25 45 0.11% 206 0.01% /images/topbar3.gif
26 44 0.10% 689 0.05% /images/pisces.gif
27 42 0.10% 4746 0.34% /webalizer/usage_201205.html
28 41 0.10% 1482 0.11% /images/banner_fencepeoples4.gif
29 41 0.10% 5047 0.36% /webalizer/usage_200810.html
30 31 0.07% 3629 0.26% /webalizer/usage_200903.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 4138 9.74% 518235 37.44% /webalizer/usage_201105.html
2 12765 30.05% 299519 21.64% /webalizer/
3 1011 2.38% 124615 9.00% /webalizer/usage_201305.html
4 16578 39.02% 111784 8.08% /
5 465 1.09% 58219 4.21% /webalizer/usage_201212.html
6 417 0.98% 46790 3.38% /webalizer/usage_201306.html
7 351 0.83% 43121 3.11% /webalizer/usage_201104.html
8 208 0.49% 26082 1.88% /webalizer/usage_201003.html
9 121 0.28% 14715 1.06% /webalizer/usage_200811.html
10 122 0.29% 14710 1.06% /webalizer/usage_201304.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 16578 39.02% 929 29.99% /
2 4138 9.74% 399 12.88% /webalizer/usage_201105.html
3 12765 30.05% 374 12.07% /webalizer/
4 417 0.98% 109 3.52% /webalizer/usage_201306.html
5 147 0.35% 104 3.36% /aquarius.html
6 122 0.29% 85 2.74% /webalizer/usage_201304.html
7 351 0.83% 76 2.45% /webalizer/usage_201104.html
8 136 0.32% 73 2.36% /members.html
9 2546 5.99% 54 1.74% /webalizer/usage_200901.html
10 465 1.09% 45 1.45% /webalizer/usage_201212.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 16578 39.02% 893 28.83% /
2 4138 9.74% 397 12.82% /webalizer/usage_201105.html
3 12765 30.05% 370 11.95% /webalizer/
4 417 0.98% 110 3.55% /webalizer/usage_201306.html
5 147 0.35% 106 3.42% /aquarius.html
6 122 0.29% 86 2.78% /webalizer/usage_201304.html
7 136 0.32% 82 2.65% /members.html
8 351 0.83% 81 2.62% /webalizer/usage_201104.html
9 2546 5.99% 53 1.71% /webalizer/usage_200901.html
10 465 1.09% 44 1.42% /webalizer/usage_201212.html

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 12294 28.94% 12060 31.78% 101396 7.32% 139 4.41% 188.143.232.81
2 3784 8.91% 3781 9.96% 472273 34.12% 114 3.61% broadband-46-188-41-34.2kom.ru
3 3228 7.60% 3226 8.50% 75704 5.47% 55 1.74% 25.233-pool.nikopol.net
4 2963 6.97% 2963 7.81% 1128 0.08% 11 0.35% ch11.lon.monitorengine.com
5 2520 5.93% 2520 6.64% 0 0.00% 42 1.33% nat-31.nsk.sibset.net
6 2190 5.16% 2188 5.77% 51411 3.71% 16 0.51% 99.89.broadband2.iol.cz
7 1016 2.39% 1016 2.68% 23841 1.72% 21 0.67% client-215-6.expressnikopol.net.ua
8 548 1.29% 548 1.44% 12859 0.93% 8 0.25% 176.122.117.84
9 532 1.25% 532 1.40% 12484 0.90% 4 0.13% 176.122.118.135
10 472 1.11% 472 1.24% 11077 0.80% 14 0.44% 176.122.119.35
11 417 0.98% 417 1.10% 3458 0.25% 2 0.06% 5x167x190x152.dynamic.penza.ertelecom.ru
12 412 0.97% 412 1.09% 9667 0.70% 4 0.13% client-213-36.expressnikopol.net.ua
13 407 0.96% 407 1.07% 47846 3.46% 85 2.69% pool.luga.net.ua
14 396 0.93% 396 1.04% 9293 0.67% 3 0.10% 176.122.118.236
15 330 0.78% 330 0.87% 41246 2.98% 66 2.09% 226.4.207.91.unknown.steephost.net
16 288 0.68% 288 0.76% 6759 0.49% 4 0.13% client-213-19.expressnikopol.net.ua
17 284 0.67% 153 0.40% 15986 1.15% 103 3.26% 208-115-111-71-reverse.wowrack.com
18 284 0.67% 284 0.75% 6664 0.48% 2 0.06% dsl217-132-1-203.bb.netvision.net.il
19 272 0.64% 272 0.72% 6383 0.46% 28 0.89% client-213-244.expressnikopol.net.ua
20 270 0.64% 270 0.71% 6336 0.46% 2 0.06% client-215-134.expressnikopol.net.ua
21 265 0.62% 265 0.70% 33245 2.40% 75 2.38% 94.19.190.111.pool.sknt.ru
22 264 0.62% 264 0.70% 6194 0.45% 5 0.16% 176.122.119.66
23 262 0.62% 135 0.36% 13431 0.97% 103 3.26% 208.115.113.87
24 256 0.60% 256 0.67% 6006 0.43% 1 0.03% client-214-131.expressnikopol.net.ua
25 240 0.56% 240 0.63% 5632 0.41% 5 0.16% client-214-220.expressnikopol.net.ua
26 220 0.52% 220 0.58% 27599 1.99% 44 1.39% net11.186.188-23.tmn.ertelecom.ru
27 216 0.51% 216 0.57% 5069 0.37% 3 0.10% 176.122.118.171
28 216 0.51% 216 0.57% 5069 0.37% 11 0.35% client-215-210.expressnikopol.net.ua
29 214 0.50% 18 0.05% 651 0.05% 105 3.33% 218.30.103.149
30 212 0.50% 212 0.56% 4975 0.36% 3 0.10% cbl217-132-127-22.bb.netvision.net.il

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3784 8.91% 3781 9.96% 472273 34.12% 114 3.61% broadband-46-188-41-34.2kom.ru
2 12294 28.94% 12060 31.78% 101396 7.32% 139 4.41% 188.143.232.81
3 3228 7.60% 3226 8.50% 75704 5.47% 55 1.74% 25.233-pool.nikopol.net
4 2190 5.16% 2188 5.77% 51411 3.71% 16 0.51% 99.89.broadband2.iol.cz
5 407 0.96% 407 1.07% 47846 3.46% 85 2.69% pool.luga.net.ua
6 330 0.78% 330 0.87% 41246 2.98% 66 2.09% 226.4.207.91.unknown.steephost.net
7 265 0.62% 265 0.70% 33245 2.40% 75 2.38% 94.19.190.111.pool.sknt.ru
8 220 0.52% 220 0.58% 27599 1.99% 44 1.39% net11.186.188-23.tmn.ertelecom.ru
9 1016 2.39% 1016 2.68% 23841 1.72% 21 0.67% client-215-6.expressnikopol.net.ua
10 187 0.44% 187 0.49% 23616 1.71% 9 0.29% 188.190.199.143

Top 30 of 2077 Total Referrers
# Hits Referrer
1 9918 23.35% http://flavors.me/buyvpxlonline
2 6346 14.94% - (Direct Request)
3 2779 6.54% http://sun-gates.ru/
4 2372 5.58% http://flavors.me/unclebens2013
5 994 2.34% http://vseokna-msk.ru/
6 450 1.06% http://zvezd.ru
7 404 0.95% http://www.norcalvex.org
8 400 0.94% http://rufilmov.net
9 391 0.92% http://rosigo.cz
10 360 0.85% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
11 240 0.56% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
12 240 0.56% http://buy-tramadol-drug.narod.ru/vicodin_information.html
13 204 0.48% http://opiniones.co
14 201 0.47% http://rosigo.org
15 200 0.47% http://www.norcalvex.org/
16 198 0.47% http://our-classifieds.info
17 195 0.46% http://misopiniones.es
18 193 0.45% http://altai.us
19 191 0.45% http://zpovednice.info
20 180 0.42% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
21 180 0.42% http://buy-tramadol-drug.narod.ru/order_ultram.html
22 180 0.42% http://buy-tramadol-drug.narod.ru/ultracet_tablets.html
23 167 0.39% http://populergorsel.com/
24 158 0.37% http://jobs.deutschbilder.info
25 155 0.36% http://tbale.ru
26 144 0.34% http://speed-dating74.ru
27 120 0.28% http://buy-tramadol-drug.narod.ru/
28 120 0.28% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
29 120 0.28% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
30 120 0.28% http://buy-tramadol-drug.narod.ru/genric_vicodin.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% carthian.com
2 1 12.50% artikel inurl page 456
3 1 12.50% carthian
4 1 12.50% carthian bonus
5 1 12.50% carthian covenant
6 1 12.50% carthian gods
7 1 12.50% r-e-f-e-r-e-r.com

Top 15 of 530 Total User Agents
# Hits User Agent
1 2985 7.03% checks.panopta.com
2 2520 5.93% ie 10
3 578 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 546 1.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 417 0.98% Mozilla/5.0 (X11; Linux x86_64; rv:19.0) Gecko/20100101 Firefox/19.0
6 344 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 315 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 250 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 235 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 234 0.55% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
11 233 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 229 0.54% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
13 223 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 217 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
15 217 0.51% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for June 2013

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 17144 40.35% 16319 43.00% 263816 19.06% Unresolved/Unknown
2 6729 15.84% 6579 17.34% 131054 9.47% Network (net)
3 5734 13.50% 5723 15.08% 658872 47.60% Russian Federation
4 4968 11.69% 4211 11.10% 69585 5.03% Commercial (com)
5 4318 10.16% 4315 11.37% 138588 10.01% Ukraine
6 2190 5.16% 2188 5.77% 51411 3.71% Czech Republic
7 905 2.13% 902 2.38% 60042 4.34% Israel
8 148 0.35% 148 0.39% 3473 0.25% Kazakhstan
9 79 0.19% 39 0.10% 327 0.02% Japan
10 59 0.14% 41 0.11% 1223 0.09% Germany
11 45 0.11% 38 0.10% 402 0.03% Brazil
12 23 0.05% 21 0.06% 235 0.02% Sweden
13 22 0.05% 15 0.04% 496 0.04% Viet Nam
14 21 0.05% 21 0.06% 1127 0.08% Saudi Arabia
15 18 0.04% 18 0.05% 954 0.07% Taiwan
16 10 0.02% 7 0.02% 759 0.05% Turkey
17 8 0.02% 3 0.01% 395 0.03% British Indian Ocean Territory
18 7 0.02% 7 0.02% 69 0.01% Lithuania
19 6 0.01% 6 0.02% 288 0.02% China
20 6 0.01% 0 0.00% 25 0.00% Seychelles
21 4 0.01% 1 0.00% 14 0.00% Austria
22 4 0.01% 3 0.01% 41 0.00% Greece
23 4 0.01% 0 0.00% 14 0.00% Mexico
24 3 0.01% 1 0.00% 7 0.00% Non-Profit (org)
25 3 0.01% 3 0.01% 131 0.01% Poland
26 3 0.01% 3 0.01% 40 0.00% Venezuela
27 2 0.00% 2 0.01% 246 0.02% France
28 2 0.00% 1 0.00% 12 0.00% Netherlands
29 2 0.00% 2 0.01% 251 0.02% Portugal
30 2 0.00% 2 0.01% 17 0.00% Romania


Generated by Webalizer Version 2.20