Usage Statistics for carthian.com

Summary Period: April 2019
Generated 01-May-2019 02:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 27422
Total Files 14528
Total Pages 26338
Total Visits 2844
Total KBytes 144112
Total Unique Sites 1336
Total Unique URLs 50
Total Unique Referrers 1305
Total Unique User Agents 553
. Avg Max
Hits per Hour 38 140
Hits per Day 914 1789
Files per Day 484 870
Pages per Day 877 1762
Sites per Day 44 119
Visits per Day 94 160
KBytes per Day 4804 10104
Hits by Response Code
Code 200 - OK 52.98% 14528
Code 206 - Partial Content 0.19% 52
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.39% 106
Code 403 - Forbidden 43.82% 12016
Code 404 - Not Found 2.62% 718

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 700 2.55% 352 2.42% 664 2.52% 85 2.99% 87 6.51% 3792 2.63%
2 1154 4.21% 719 4.95% 1120 4.25% 109 3.83% 80 5.99% 4858 3.37%
3 872 3.18% 617 4.25% 836 3.17% 83 2.92% 58 4.34% 2725 1.89%
4 898 3.27% 625 4.30% 860 3.27% 88 3.09% 67 5.01% 2804 1.95%
5 562 2.05% 404 2.78% 512 1.94% 68 2.39% 64 4.79% 1832 1.27%
6 530 1.93% 380 2.62% 508 1.93% 82 2.88% 64 4.79% 1687 1.17%
7 542 1.98% 284 1.95% 493 1.87% 99 3.48% 67 5.01% 2824 1.96%
8 494 1.80% 253 1.74% 442 1.68% 84 2.95% 76 5.69% 2525 1.75%
9 437 1.59% 219 1.51% 405 1.54% 120 4.22% 111 8.31% 2238 1.55%
10 344 1.25% 175 1.20% 319 1.21% 106 3.73% 97 7.26% 1660 1.15%
11 416 1.52% 217 1.49% 390 1.48% 61 2.14% 55 4.12% 2246 1.56%
12 492 1.79% 251 1.73% 459 1.74% 94 3.31% 95 7.11% 2655 1.84%
13 718 2.62% 366 2.52% 679 2.58% 111 3.90% 109 8.16% 3905 2.71%
14 912 3.33% 472 3.25% 843 3.20% 118 4.15% 113 8.46% 5120 3.55%
15 994 3.62% 499 3.43% 967 3.67% 130 4.57% 109 8.16% 5507 3.82%
16 899 3.28% 455 3.13% 879 3.34% 98 3.45% 86 6.44% 4984 3.46%
17 786 2.87% 405 2.79% 750 2.85% 86 3.02% 79 5.91% 4396 3.05%
18 943 3.44% 445 3.06% 913 3.47% 100 3.52% 69 5.16% 5050 3.50%
19 1060 3.87% 529 3.64% 1009 3.83% 120 4.22% 102 7.63% 5804 4.03%
20 1509 5.50% 756 5.20% 1478 5.61% 97 3.41% 82 6.14% 8689 6.03%
21 1789 6.52% 870 5.99% 1762 6.69% 160 5.63% 119 8.91% 10104 7.01%
22 845 3.08% 408 2.81% 821 3.12% 111 3.90% 104 7.78% 4593 3.19%
23 851 3.10% 433 2.98% 820 3.11% 78 2.74% 90 6.74% 4715 3.27%
24 647 2.36% 354 2.44% 574 2.18% 67 2.36% 66 4.94% 3704 2.57%
25 1056 3.85% 538 3.70% 1011 3.84% 78 2.74% 77 5.76% 5928 4.11%
26 1410 5.14% 709 4.88% 1380 5.24% 74 2.60% 68 5.09% 8058 5.59%
27 1412 5.15% 707 4.87% 1388 5.27% 90 3.16% 78 5.84% 8059 5.59%
28 1453 5.30% 728 5.01% 1425 5.41% 98 3.45% 87 6.51% 8308 5.76%
29 1381 5.04% 706 4.86% 1349 5.12% 70 2.46% 59 4.42% 7987 5.54%
30 1316 4.80% 652 4.49% 1282 4.87% 107 3.76% 98 7.34% 7358 5.11%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1068 3.89% 18 563 3.88% 34 1033 3.92% 185 5565 3.86%
1 33 1012 3.69% 17 512 3.52% 32 972 3.69% 182 5447 3.78%
2 31 948 3.46% 17 518 3.57% 30 925 3.51% 165 4936 3.43%
3 34 1026 3.74% 17 518 3.57% 32 970 3.68% 180 5408 3.75%
4 34 1034 3.77% 18 566 3.90% 33 1013 3.85% 175 5250 3.64%
5 30 901 3.29% 15 475 3.27% 27 829 3.15% 172 5153 3.58%
6 34 1025 3.74% 17 536 3.69% 33 1006 3.82% 184 5532 3.84%
7 32 979 3.57% 16 499 3.43% 31 937 3.56% 173 5194 3.60%
8 37 1131 4.12% 20 612 4.21% 37 1110 4.21% 191 5725 3.97%
9 35 1066 3.89% 17 533 3.67% 34 1040 3.95% 193 5781 4.01%
10 44 1323 4.82% 23 693 4.77% 41 1233 4.68% 220 6594 4.58%
11 39 1198 4.37% 20 618 4.25% 38 1158 4.40% 209 6255 4.34%
12 41 1244 4.54% 20 629 4.33% 39 1173 4.45% 237 7122 4.94%
13 37 1128 4.11% 18 562 3.87% 36 1106 4.20% 209 6269 4.35%
14 41 1240 4.52% 22 671 4.62% 40 1213 4.61% 211 6326 4.39%
15 35 1054 3.84% 18 551 3.79% 32 961 3.65% 195 5864 4.07%
16 46 1388 5.06% 25 770 5.30% 42 1270 4.82% 246 7365 5.11%
17 36 1094 3.99% 17 534 3.68% 35 1066 4.05% 206 6186 4.29%
18 45 1364 4.97% 25 767 5.28% 44 1321 5.02% 229 6869 4.77%
19 41 1242 4.53% 22 670 4.61% 40 1200 4.56% 213 6387 4.43%
20 40 1200 4.38% 22 679 4.67% 38 1163 4.42% 198 5949 4.13%
21 41 1250 4.56% 23 713 4.91% 40 1210 4.59% 202 6058 4.20%
22 40 1211 4.42% 21 647 4.45% 38 1167 4.43% 204 6123 4.25%
23 43 1296 4.73% 23 692 4.76% 42 1262 4.79% 225 6754 4.69%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 14083 51.36% 97124 67.39% /
2 50 0.18% 233 0.16% /images/topbar3.gif
3 44 0.16% 11 0.01% /images/arrow_orange.gif
4 44 0.16% 252 0.18% /images/carthiancom2.gif
5 43 0.16% 2 0.00% /images/spacer_tiny.gif
6 43 0.16% 205 0.14% /images/wodsnakelogo.jpg
7 39 0.14% 148 0.10% /images/WoD_logo.gif
8 38 0.14% 171 0.12% /aquarius.html
9 38 0.14% 1380 0.96% /images/banner_fencepeoples4.gif
10 32 0.12% 86 0.06% /members.html
11 32 0.12% 109 0.08% /wisdom.html
12 31 0.11% 151 0.11% /tips.html
13 14 0.05% 16 0.01% /matilda/divider_sm_top.gif
14 12 0.04% 65 0.05% /images/topbar2.gif
15 11 0.04% 12 0.01% /matilda/page2.html
16 11 0.04% 12 0.01% /matilda/page7.html
17 11 0.04% 131 0.09% /matilda/top.gif
18 8 0.03% 70 0.05% /matilda/advicegoddess.gif
19 7 0.03% 122 0.08% /images/aquarius.gif
20 7 0.03% 276 0.19% /images/banner_fencepeoples2.gif
21 7 0.03% 1 0.00% /images/spacer_30x30.gif
22 7 0.03% 14 0.01% /matilda/advice.html
23 7 0.03% 9 0.01% /matilda/divider_sm_bottom.gif
24 6 0.02% 5 0.00% /matilda/rants.html
25 5 0.02% 106 0.07% /images/berlin-wall.jpg
26 5 0.02% 10 0.01% /matilda/dear_humiliated.html
27 5 0.02% 6 0.00% /matilda/history.html
28 4 0.01% 47 0.03% /images/pisces.gif
29 4 0.01% 4 0.00% /matilda/page9.html
30 4 0.01% 4 0.00% /matilda/thechain.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 14083 51.36% 97124 67.39% /
2 38 0.14% 1380 0.96% /images/banner_fencepeoples4.gif
3 7 0.03% 276 0.19% /images/banner_fencepeoples2.gif
4 44 0.16% 252 0.18% /images/carthiancom2.gif
5 50 0.18% 233 0.16% /images/topbar3.gif
6 43 0.16% 205 0.14% /images/wodsnakelogo.jpg
7 38 0.14% 171 0.12% /aquarius.html
8 31 0.11% 151 0.11% /tips.html
9 39 0.14% 148 0.10% /images/WoD_logo.gif
10 11 0.04% 131 0.09% /matilda/top.gif

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 14083 51.36% 1266 89.03% /
2 38 0.14% 27 1.90% /aquarius.html
3 31 0.11% 21 1.48% /tips.html
4 32 0.12% 20 1.41% /wisdom.html
5 32 0.12% 19 1.34% /members.html
6 11 0.04% 11 0.77% /matilda/page7.html
7 11 0.04% 10 0.70% /matilda/page2.html
8 7 0.03% 7 0.49% /matilda/advice.html
9 6 0.02% 6 0.42% /matilda/rants.html
10 5 0.02% 5 0.35% /matilda/dear_humiliated.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 14083 51.36% 2339 93.49% /
2 32 0.12% 26 1.04% /members.html
3 38 0.14% 25 1.00% /aquarius.html
4 32 0.12% 25 1.00% /wisdom.html
5 31 0.11% 18 0.72% /tips.html
6 11 0.04% 11 0.44% /matilda/page2.html
7 11 0.04% 10 0.40% /matilda/page7.html
8 7 0.03% 7 0.28% /matilda/advice.html
9 6 0.02% 6 0.24% /matilda/rants.html
10 5 0.02% 5 0.20% /matilda/dear_humiliated.html

Top 30 of 1336 Total Sites
# Hits Files KBytes Visits Hostname
1 7687 28.03% 3843 26.45% 45275 31.42% 4 0.14% 5.188.210.2
2 7211 26.30% 3605 24.81% 42471 29.47% 141 4.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5464 19.93% 2732 18.81% 32184 22.33% 278 9.77% vm285692.had.su
4 1417 5.17% 1417 9.75% 0 0.00% 52 1.83% l37-193-63-79.novotelecom.ru
5 317 1.16% 158 1.09% 1865 1.29% 39 1.37% broadband-188-32-65-217.ip.moscow.rt.ru
6 294 1.07% 147 1.01% 1732 1.20% 7 0.25% 134-249-147-157.broadband.kyivstar.net
7 204 0.74% 102 0.70% 1202 0.83% 22 0.77% vm569559.had.su
8 167 0.61% 83 0.57% 981 0.68% 21 0.74% 37-147-202-91.broadband.corbina.ru
9 109 0.40% 52 0.36% 630 0.44% 13 0.46% 37-147-195-8.broadband.corbina.ru
10 94 0.34% 45 0.31% 544 0.38% 11 0.39% 37-147-202-52.broadband.corbina.ru
11 90 0.33% 45 0.31% 530 0.37% 10 0.35% dyn-13-62-149-116.fttbee.kis.ru
12 59 0.22% 28 0.19% 232 0.16% 38 1.34% 153.120.13.165
13 56 0.20% 28 0.19% 330 0.23% 6 0.21% 178.57.22.207
14 56 0.20% 0 0.00% 195 0.14% 27 0.95% 211-23-149-28.hinet-ip.hinet.net
15 51 0.19% 51 0.35% 0 0.00% 51 1.79% 104.42.48.187
16 50 0.18% 2 0.01% 70 0.05% 8 0.28% 178-213-173-41.datagroup.ua
17 48 0.18% 0 0.00% 65 0.04% 9 0.32% 46-164-166-107.datagroup.ua
18 48 0.18% 24 0.17% 283 0.20% 6 0.21% 54.229.238.178.in-addr.arpa
19 48 0.18% 24 0.17% 283 0.20% 6 0.21% ilya917.example.com
20 43 0.16% 24 0.17% 199 0.14% 30 1.05% 153.120.13.166
21 43 0.16% 42 0.29% 357 0.25% 1 0.04% ip65.ip-144-217-99.net
22 42 0.15% 21 0.14% 247 0.17% 15 0.53% 242.201-140-122.clientesbestel.com.mx
23 42 0.15% 21 0.14% 247 0.17% 5 0.18% dyn-87-195.fttbee.kis.ru
24 33 0.12% 33 0.23% 296 0.21% 1 0.04% 104.192.74.227
25 32 0.12% 32 0.22% 0 0.00% 32 1.13% example.com
26 32 0.12% 32 0.22% 0 0.00% 32 1.13% ih1117929.vds.myihor.ru
27 31 0.11% 31 0.21% 0 0.00% 31 1.09% vm344645.had.su
28 31 0.11% 31 0.21% 0 0.00% 31 1.09% vm344770.had.su
29 31 0.11% 31 0.21% 0 0.00% 31 1.09% vm562003.had.su
30 31 0.11% 31 0.21% 0 0.00% 31 1.09% vm562086.had.su

Top 10 of 1336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7687 28.03% 3843 26.45% 45275 31.42% 4 0.14% 5.188.210.2
2 7211 26.30% 3605 24.81% 42471 29.47% 141 4.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5464 19.93% 2732 18.81% 32184 22.33% 278 9.77% vm285692.had.su
4 317 1.16% 158 1.09% 1865 1.29% 39 1.37% broadband-188-32-65-217.ip.moscow.rt.ru
5 294 1.07% 147 1.01% 1732 1.20% 7 0.25% 134-249-147-157.broadband.kyivstar.net
6 204 0.74% 102 0.70% 1202 0.83% 22 0.77% vm569559.had.su
7 167 0.61% 83 0.57% 981 0.68% 21 0.74% 37-147-202-91.broadband.corbina.ru
8 109 0.40% 52 0.36% 630 0.44% 13 0.46% 37-147-195-8.broadband.corbina.ru
9 94 0.34% 45 0.31% 544 0.38% 11 0.39% 37-147-202-52.broadband.corbina.ru
10 90 0.33% 45 0.31% 530 0.37% 10 0.35% dyn-13-62-149-116.fttbee.kis.ru

Top 30 of 1305 Total Referrers
# Hits Referrer
1 7208 26.29% http://onlineuspharmacies.party
2 1840 6.71% - (Direct Request)
3 1594 5.81% https://getery.xyz
4 1368 4.99% https://seks-dosug.com
5 1362 4.97% https://mosbordell.com
6 1337 4.88% https://www.youtube.com/watch
7 1140 4.16% https://seksvibor.xyz
8 479 1.75% http://trustonlinepharmacies.com
9 310 1.13% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
10 301 1.10% https://coursework-writing-services.urbestessay.com
11 294 1.07% http://sunmebel.ltd.ua
12 230 0.84% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html
13 230 0.84% https://www.youtube.com/playlist
14 216 0.79% https://buy-research-papers.urbestessay.com
15 210 0.77% http://2okna.com/contact.html
16 190 0.69% http://2okna.com/remont-okon/6-derevjannyh.html
17 184 0.67% http://festzabeg.ru
18 180 0.66% http://2okna.com/galery.html
19 180 0.66% http://2okna.com/moskitnye-setki/23-ramochnye.html
20 180 0.66% http://2okna.com/moskitnye-setki/24-rulonnye.html
21 180 0.66% http://2okna.com/remont-dverej/
22 180 0.66% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
23 170 0.62% http://2okna.com/aksessuary/
24 170 0.62% http://2okna.com/price.html
25 160 0.58% http://2okna.com/zamena-steklopaketov/17-protivovzlomnye.html
26 156 0.57% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
27 150 0.55% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
28 150 0.55% http://2okna.com/remont-okon/8-furnitury.html
29 150 0.55% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
30 138 0.50% http://2okna.com/remont-okon/7-aljuminievyh.html

Top 15 of 553 Total User Agents
# Hits User Agent
1 1834 6.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1715 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1417 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1241 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 916 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 499 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 495 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 482 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 476 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 475 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 466 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 463 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 463 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 459 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 458 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for April 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9885 36.05% 5754 39.61% 48372 33.57% Russian Federation
2 9027 32.92% 4524 31.14% 51993 36.08% Unresolved/Unknown
3 5913 21.56% 3079 21.19% 33385 23.17% Soviet Union
4 1362 4.97% 727 5.00% 4455 3.09% Commercial (com)
5 638 2.33% 275 1.89% 3339 2.32% Network (net)
6 105 0.38% 4 0.03% 169 0.12% Ukraine
7 73 0.27% 35 0.24% 423 0.29% Brazil
8 49 0.18% 24 0.17% 286 0.20% Address Routing (arpa)
9 46 0.17% 23 0.16% 271 0.19% Mexico
10 41 0.15% 13 0.09% 157 0.11% European Union
11 27 0.10% 12 0.08% 61 0.04% Germany
12 27 0.10% 12 0.08% 83 0.06% Italy
13 20 0.07% 1 0.01% 31 0.02% Czech Republic
14 19 0.07% 7 0.05% 91 0.06% Colombia
15 16 0.06% 16 0.11% 135 0.09% Mali
16 15 0.05% 7 0.05% 86 0.06% Ecuador
17 14 0.05% 7 0.05% 82 0.06% Poland
18 13 0.05% 0 0.00% 17 0.01% Japan
19 13 0.05% 2 0.01% 54 0.04% United Kingdom
20 12 0.04% 6 0.04% 57 0.04% Turkey
21 8 0.03% 4 0.03% 47 0.03% Generic Business (biz)
22 8 0.03% 4 0.03% 47 0.03% Chile
23 7 0.03% 5 0.03% 29 0.02% Non-Profit (org)
24 7 0.03% 0 0.00% 24 0.02% Montenegro
25 7 0.03% 4 0.03% 44 0.03% Nepal
26 6 0.02% 3 0.02% 35 0.02% India
27 6 0.02% 3 0.02% 35 0.02% Malaysia
28 5 0.02% 3 0.02% 26 0.02% France
29 5 0.02% 2 0.01% 25 0.02% Indonesia
30 4 0.01% 2 0.01% 24 0.02% Bangladesh


Generated by Webalizer Version 2.21