Usage Statistics for carthian.com

Summary Period: April 2020
Generated 01-May-2020 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26222
Total Files 25119
Total Pages 25369
Total Visits 6062
Total KBytes 942515
Total Unique Sites 969
Total Unique URLs 160
Total Unique Referrers 2007
Total Unique User Agents 496
. Avg Max
Hits per Hour 36 93
Hits per Day 874 1341
Files per Day 837 1314
Pages per Day 845 1321
Sites per Day 32 145
Visits per Day 202 284
KBytes per Day 31417 91421
Hits by Response Code
Code 200 - OK 95.79% 25119
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.79% 206
Code 403 - Forbidden 0.16% 42
Code 404 - Not Found 3.26% 854

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 603 2.30% 568 2.26% 576 2.27% 122 2.01% 62 6.40% 22833 2.42%
2 628 2.39% 589 2.34% 599 2.36% 122 2.01% 72 7.43% 25440 2.70%
3 765 2.92% 745 2.97% 749 2.95% 150 2.47% 63 6.50% 35774 3.80%
4 642 2.45% 604 2.40% 609 2.40% 134 2.21% 73 7.53% 20669 2.19%
5 746 2.84% 712 2.83% 712 2.81% 173 2.85% 109 11.25% 23410 2.48%
6 958 3.65% 925 3.68% 930 3.67% 249 4.11% 135 13.93% 37527 3.98%
7 908 3.46% 866 3.45% 881 3.47% 250 4.12% 143 14.76% 28842 3.06%
8 886 3.38% 855 3.40% 863 3.40% 241 3.98% 136 14.04% 29494 3.13%
9 906 3.46% 885 3.52% 892 3.52% 266 4.39% 145 14.96% 27497 2.92%
10 822 3.13% 779 3.10% 791 3.12% 251 4.14% 131 13.52% 24424 2.59%
11 964 3.68% 915 3.64% 921 3.63% 248 4.09% 135 13.93% 27536 2.92%
12 784 2.99% 754 3.00% 770 3.04% 171 2.82% 107 11.04% 24915 2.64%
13 1341 5.11% 1314 5.23% 1321 5.21% 220 3.63% 130 13.42% 91421 9.70%
14 1139 4.34% 1065 4.24% 1087 4.28% 221 3.65% 132 13.62% 57437 6.09%
15 984 3.75% 950 3.78% 958 3.78% 240 3.96% 135 13.93% 37389 3.97%
16 965 3.68% 919 3.66% 933 3.68% 226 3.73% 141 14.55% 33827 3.59%
17 1171 4.47% 1128 4.49% 1139 4.49% 231 3.81% 138 14.24% 58742 6.23%
18 854 3.26% 821 3.27% 826 3.26% 202 3.33% 122 12.59% 26750 2.84%
19 803 3.06% 768 3.06% 770 3.04% 185 3.05% 124 12.80% 21446 2.28%
20 766 2.92% 698 2.78% 706 2.78% 193 3.18% 138 14.24% 15627 1.66%
21 824 3.14% 782 3.11% 798 3.15% 186 3.07% 126 13.00% 24936 2.65%
22 838 3.20% 807 3.21% 814 3.21% 196 3.23% 124 12.80% 27307 2.90%
23 801 3.05% 775 3.09% 781 3.08% 181 2.99% 106 10.94% 25798 2.74%
24 868 3.31% 837 3.33% 843 3.32% 191 3.15% 115 11.87% 29107 3.09%
25 1031 3.93% 1004 4.00% 1008 3.97% 260 4.29% 122 12.59% 37342 3.96%
26 1007 3.84% 974 3.88% 978 3.86% 284 4.68% 145 14.96% 33751 3.58%
27 811 3.09% 774 3.08% 783 3.09% 226 3.73% 133 13.73% 22088 2.34%
28 669 2.55% 637 2.54% 643 2.53% 147 2.42% 111 11.46% 19453 2.06%
29 809 3.09% 776 3.09% 784 3.09% 170 2.80% 117 12.07% 21779 2.31%
30 929 3.54% 893 3.56% 904 3.56% 190 3.13% 129 13.31% 29957 3.18%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1065 4.06% 33 995 3.96% 33 1007 3.97% 1311 39321 4.17%
1 35 1074 4.10% 34 1039 4.14% 34 1041 4.10% 1422 42657 4.53%
2 33 1013 3.86% 32 973 3.87% 32 977 3.85% 1256 37689 4.00%
3 37 1120 4.27% 36 1081 4.30% 36 1094 4.31% 1374 41228 4.37%
4 38 1150 4.39% 36 1105 4.40% 37 1122 4.42% 1408 42241 4.48%
5 35 1059 4.04% 34 1024 4.08% 34 1026 4.04% 1342 40265 4.27%
6 36 1102 4.20% 35 1059 4.22% 35 1070 4.22% 1220 36612 3.88%
7 37 1139 4.34% 36 1091 4.34% 36 1100 4.34% 1341 40241 4.27%
8 35 1076 4.10% 34 1037 4.13% 34 1044 4.12% 1245 37346 3.96%
9 34 1047 3.99% 33 1007 4.01% 33 1013 3.99% 1386 41593 4.41%
10 38 1146 4.37% 36 1102 4.39% 37 1113 4.39% 1341 40218 4.27%
11 35 1074 4.10% 34 1034 4.12% 34 1047 4.13% 1307 39199 4.16%
12 36 1096 4.18% 34 1044 4.16% 35 1062 4.19% 1312 39345 4.17%
13 35 1077 4.11% 33 996 3.97% 34 1033 4.07% 1442 43256 4.59%
14 37 1115 4.25% 35 1079 4.30% 36 1085 4.28% 1488 44628 4.73%
15 33 998 3.81% 31 953 3.79% 32 965 3.80% 1175 35253 3.74%
16 36 1095 4.18% 34 1045 4.16% 34 1049 4.13% 1277 38310 4.06%
17 39 1175 4.48% 37 1133 4.51% 38 1141 4.50% 1117 33508 3.56%
18 39 1180 4.50% 37 1131 4.50% 38 1145 4.51% 1139 34184 3.63%
19 36 1109 4.23% 35 1062 4.23% 35 1066 4.20% 1216 36467 3.87%
20 38 1164 4.44% 37 1124 4.47% 37 1130 4.45% 1508 45232 4.80%
21 35 1064 4.06% 34 1021 4.06% 34 1032 4.07% 1294 38825 4.12%
22 34 1031 3.93% 32 981 3.91% 33 1001 3.95% 1265 37937 4.03%
23 35 1053 4.02% 33 1003 3.99% 33 1006 3.97% 1232 36959 3.92%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 18287 69.74% 459336 48.74% /webalizer/
2 3515 13.40% 429423 45.56% /webalizer/usage_201604.html
3 1982 7.56% 3264 0.35% /
4 185 0.71% 21199 2.25% /webalizer/usage_202004.html
5 83 0.32% 9881 1.05% /webalizer/usage_200909.html
6 40 0.15% 217 0.02% /aquarius.html
7 39 0.15% 219 0.02% /tips.html
8 38 0.14% 134 0.01% /members.html
9 38 0.14% 118 0.01% /wisdom.html
10 31 0.12% 3346 0.36% /webalizer/usage_201411.html
11 29 0.11% 22 0.00% /css/
12 29 0.11% 18 0.00% /css/_notes/
13 29 0.11% 16 0.00% /images/digits/default/
14 28 0.11% 15 0.00% /images/digits/embwhite/
15 28 0.11% 15 0.00% /images/digits/plain_b/
16 25 0.10% 14 0.00% /images/digits/bluesky/
17 25 0.10% 14 0.00% /images/digits/blushdw/
18 25 0.10% 14 0.00% /images/digits/links/
19 25 0.10% 14 0.00% /images/digits/odometer/
20 25 0.10% 14 0.00% /images/digits/pumpkin/
21 24 0.09% 14 0.00% /images/digits/xmas/
22 23 0.09% 99 0.01% /images/
23 23 0.09% 13 0.00% /images/digits/curly/
24 22 0.08% 13 0.00% /images/Extropia/
25 22 0.08% 13 0.00% /images/digits/LED_g/
26 22 0.08% 13 0.00% /images/digits/LED_r/
27 20 0.08% 25 0.00% /images/_notes/
28 18 0.07% 11 0.00% /images/digits/LED/
29 18 0.07% 1544 0.16% /webalizer/usage_200904.html
30 17 0.06% 36 0.00% /images/digits/

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 18287 69.74% 459336 48.74% /webalizer/
2 3515 13.40% 429423 45.56% /webalizer/usage_201604.html
3 185 0.71% 21199 2.25% /webalizer/usage_202004.html
4 83 0.32% 9881 1.05% /webalizer/usage_200909.html
5 31 0.12% 3346 0.36% /webalizer/usage_201411.html
6 1982 7.56% 3264 0.35% /
7 14 0.05% 1750 0.19% /webalizer/usage_201104.html
8 14 0.05% 1731 0.18% /webalizer/usage_201206.html
9 18 0.07% 1544 0.16% /webalizer/usage_200904.html
10 11 0.04% 776 0.08% /webalizer/usage_200808.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 18287 69.74% 2848 47.17% /webalizer/
2 1982 7.56% 1674 27.72% /
3 3515 13.40% 415 6.87% /webalizer/usage_201604.html
4 185 0.71% 49 0.81% /webalizer/usage_202004.html
5 29 0.11% 29 0.48% /css/
6 29 0.11% 27 0.45% /css/_notes/
7 29 0.11% 26 0.43% /images/digits/default/
8 28 0.11% 26 0.43% /images/digits/embwhite/
9 38 0.14% 26 0.43% /wisdom.html
10 40 0.15% 25 0.41% /aquarius.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 18287 69.74% 2850 47.28% /webalizer/
2 1982 7.56% 1660 27.54% /
3 3515 13.40% 408 6.77% /webalizer/usage_201604.html
4 185 0.71% 49 0.81% /webalizer/usage_202004.html
5 38 0.14% 29 0.48% /members.html
6 29 0.11% 28 0.46% /images/digits/default/
7 40 0.15% 27 0.45% /aquarius.html
8 28 0.11% 27 0.45% /images/digits/embwhite/
9 29 0.11% 26 0.43% /css/
10 28 0.11% 26 0.43% /images/digits/plain_b/

Top 30 of 969 Total Sites
# Hits Files KBytes Visits Hostname
1 13014 49.63% 13014 51.81% 327014 34.70% 2 0.03% 91-121-185-43.serverhub.ru
2 1746 6.66% 1746 6.95% 43874 4.65% 442 7.29% vm285692.had.su
3 260 0.99% 260 1.04% 26233 2.78% 40 0.66% no-mans-land.m247.com
4 246 0.94% 226 0.90% 4026 0.43% 159 2.62% 216.244.66.244
5 244 0.93% 122 0.49% 1012 0.11% 71 1.17% vpcgw01.hatena.ne.jp
6 208 0.79% 208 0.83% 23374 2.48% 30 0.49% 5.183.93.74
7 191 0.73% 191 0.76% 14453 1.53% 27 0.45% 45.139.48.27
8 176 0.67% 176 0.70% 13448 1.43% 37 0.61% 193.176.85.74
9 166 0.63% 166 0.66% 18728 1.99% 29 0.48% 178-175-142-132.static.as43289.net
10 148 0.56% 148 0.59% 4301 0.46% 53 0.87% 85.9.20.248
11 136 0.52% 136 0.54% 15062 1.60% 6 0.10% 45.139.48.15
12 128 0.49% 128 0.51% 15638 1.66% 3 0.05% 45.139.48.10
13 120 0.46% 120 0.48% 14660 1.56% 11 0.18% 45.139.48.14
14 120 0.46% 60 0.24% 498 0.05% 41 0.68% vpcgw03.hatena.ne.jp
15 114 0.43% 114 0.45% 13927 1.48% 2 0.03% 104.238.36.182
16 114 0.43% 114 0.45% 13927 1.48% 11 0.18% ip39.ip-51-75-56.eu
17 109 0.42% 109 0.43% 13317 1.41% 3 0.05% 80.246.31.38
18 109 0.42% 109 0.43% 13317 1.41% 3 0.05% 85-206-162-216.bacloud.info
19 102 0.39% 102 0.41% 11006 1.17% 11 0.18% 45.10.232.92
20 97 0.37% 97 0.39% 11559 1.23% 16 0.26% 45.139.49.12
21 91 0.35% 91 0.36% 10401 1.10% 4 0.07% 178.158.0.173
22 90 0.34% 90 0.36% 2262 0.24% 33 0.54% 176.67.86.35
23 73 0.28% 73 0.29% 8336 0.88% 13 0.21% 45.139.50.25
24 70 0.27% 70 0.28% 0 0.00% 70 1.15% ih1593750.vds.myihor.ru
25 70 0.27% 70 0.28% 0 0.00% 70 1.15% ih530199.vds.myihor.ru
26 70 0.27% 70 0.28% 0 0.00% 70 1.15% vm562003.had.su
27 69 0.26% 69 0.27% 8430 0.89% 1 0.02% 179.43.139.150
28 69 0.26% 69 0.27% 8430 0.89% 7 0.12% ip32.ip-54-37-238.eu
29 68 0.26% 68 0.27% 0 0.00% 68 1.12% ih1117861.vds.myihor.ru
30 68 0.26% 68 0.27% 0 0.00% 68 1.12% ih1117929.vds.myihor.ru

Top 10 of 969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13014 49.63% 13014 51.81% 327014 34.70% 2 0.03% 91-121-185-43.serverhub.ru
2 1746 6.66% 1746 6.95% 43874 4.65% 442 7.29% vm285692.had.su
3 260 0.99% 260 1.04% 26233 2.78% 40 0.66% no-mans-land.m247.com
4 208 0.79% 208 0.83% 23374 2.48% 30 0.49% 5.183.93.74
5 166 0.63% 166 0.66% 18728 1.99% 29 0.48% 178-175-142-132.static.as43289.net
6 128 0.49% 128 0.51% 15638 1.66% 3 0.05% 45.139.48.10
7 136 0.52% 136 0.54% 15062 1.60% 6 0.10% 45.139.48.15
8 120 0.46% 120 0.48% 14660 1.56% 11 0.18% 45.139.48.14
9 191 0.73% 191 0.76% 14453 1.53% 27 0.45% 45.139.48.27
10 114 0.43% 114 0.45% 13927 1.48% 2 0.03% 104.238.36.182

Top 30 of 2007 Total Referrers
# Hits Referrer
1 2875 10.96% - (Direct Request)
2 530 2.02% https://getery.xyz
3 456 1.74% https://mosbordell.com
4 380 1.45% https://seks-dosug.com
5 380 1.45% https://seksvibor.xyz
6 354 1.35% http://coronaschnelltest.de.tl/
7 290 1.11% http://ovralcomprar.es.tl/
8 246 0.94% http://acheter-floxin.fr.gd/
9 246 0.94% http://comprar-aricept.es.tl/
10 240 0.92% http://coronaschnelltest-31.webself.net/
11 226 0.86% https://oqex.io/markets
12 224 0.85% https://oqex.io/exchange
13 215 0.82% http://epivir-hbv-kaufen.de.tl/
14 213 0.81% http://tretivacheap.yolasite.com/
15 206 0.79% http://flonasespray.iwopop.com/
16 205 0.78% http://lansoprazol.asso-web.com/
17 197 0.75% http://ampicillinde.populr.me/
18 197 0.75% http://repaglinid.cmonsite.fr/
19 194 0.74% http://deltasoneita.it.gg/
20 193 0.74% http://bactrim400.keosite.eu/
21 187 0.71% http://myambutol600.over-blog.com/
22 185 0.71% http://isotretinoine.keosite.eu/
23 179 0.68% http://cefdinir300.soup.io/
24 178 0.68% http://omnicef300.populr.me/
25 176 0.67% http://ciprode.soup.io/
26 176 0.67% http://clomede.webnode.es/
27 175 0.67% http://lipitorde.populr.me/
28 174 0.66% http://isotroin10.soup.io/
29 174 0.66% http://shallaki-kaufen.de.tl/
30 174 0.66% http://ventolin100mcg.populr.me/

Top 15 of 496 Total User Agents
# Hits User Agent
1 1745 6.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1688 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1312 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1200 4.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 827 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 489 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
7 476 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 463 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 460 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 452 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 450 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 449 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 448 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 447 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 447 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for April 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13738 52.39% 13717 54.61% 333554 35.39% Russian Federation
2 5561 21.21% 5387 21.45% 377136 40.01% Unresolved/Unknown
3 2909 11.09% 2268 9.03% 90622 9.61% Commercial (com)
4 2256 8.60% 2256 8.98% 43874 4.65% Soviet Union
5 427 1.63% 402 1.60% 24500 2.60% Network (net)
6 364 1.39% 182 0.72% 1509 0.16% Japan
7 269 1.03% 243 0.97% 27689 2.94% European Union
8 163 0.62% 162 0.64% 19696 2.09% Generic TLD (info)
9 123 0.47% 122 0.49% 6904 0.73% Non-Profit (org)
10 104 0.40% 97 0.39% 8296 0.88% Germany
11 62 0.24% 62 0.25% 0 0.00% French Southern Territories
12 39 0.15% 39 0.16% 4226 0.45% Angola
13 34 0.13% 34 0.14% 854 0.09% Belarus
14 32 0.12% 32 0.13% 804 0.09% Ireland
15 26 0.10% 26 0.10% 653 0.07% Australia
16 19 0.07% 0 0.00% 12 0.00% Czech Republic
17 18 0.07% 17 0.07% 429 0.05% Brazil
18 17 0.06% 17 0.07% 427 0.05% Albania
19 16 0.06% 16 0.06% 402 0.04% Korea, Republic of
20 9 0.03% 9 0.04% 226 0.02% Indonesia
21 7 0.03% 7 0.03% 159 0.02% Address Routing (arpa)
22 7 0.03% 7 0.03% 176 0.02% China
23 4 0.02% 4 0.02% 101 0.01% Ukraine
24 3 0.01% 3 0.01% 75 0.01% Colombia
25 2 0.01% 2 0.01% 6 0.00% Croatia
26 2 0.01% 0 0.00% 3 0.00% India
27 2 0.01% 2 0.01% 25 0.00% Poland
28 2 0.01% 2 0.01% 50 0.01% Slovenia
29 1 0.00% 1 0.00% 25 0.00% Switzerland
30 1 0.00% 1 0.00% 25 0.00% Israel


Generated by Webalizer Version 2.21