Usage Statistics for carthian.com

Summary Period: July 2021
Generated 01-Aug-2021 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 36897
Total Files 35501
Total Pages 35854
Total Visits 5076
Total KBytes 3270946
Total Unique Sites 1345
Total Unique URLs 200
Total Unique Referrers 2861
Total Unique User Agents 571
. Avg Max
Hits per Hour 49 198
Hits per Day 1190 2482
Files per Day 1145 2441
Pages per Day 1156 2450
Sites per Day 43 130
Visits per Day 163 232
KBytes per Day 105514 163805
Hits by Response Code
Code 200 - OK 96.22% 35501
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.47% 173
Code 403 - Forbidden 0.06% 23
Code 404 - Not Found 3.24% 1196

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1309 3.55% 1289 3.63% 1294 3.61% 135 2.66% 79 5.87% 141805 4.34%
2 1205 3.27% 1171 3.30% 1185 3.31% 155 3.05% 98 7.29% 123169 3.77%
3 741 2.01% 714 2.01% 719 2.01% 123 2.42% 88 6.54% 71265 2.18%
4 875 2.37% 818 2.30% 834 2.33% 148 2.92% 88 6.54% 83461 2.55%
5 472 1.28% 440 1.24% 447 1.25% 104 2.05% 85 6.32% 37206 1.14%
6 521 1.41% 491 1.38% 496 1.38% 120 2.36% 98 7.29% 42661 1.30%
7 962 2.61% 918 2.59% 929 2.59% 144 2.84% 92 6.84% 95319 2.91%
8 702 1.90% 661 1.86% 674 1.88% 140 2.76% 98 7.29% 64043 1.96%
9 845 2.29% 814 2.29% 821 2.29% 143 2.82% 100 7.43% 79862 2.44%
10 987 2.68% 946 2.66% 953 2.66% 208 4.10% 117 8.70% 90219 2.76%
11 851 2.31% 827 2.33% 828 2.31% 168 3.31% 106 7.88% 81653 2.50%
12 1142 3.10% 995 2.80% 1080 3.01% 168 3.31% 116 8.62% 98940 3.02%
13 610 1.65% 564 1.59% 566 1.58% 177 3.49% 111 8.25% 44037 1.35%
14 1286 3.49% 1255 3.54% 1258 3.51% 205 4.04% 121 9.00% 126836 3.88%
15 1913 5.18% 1863 5.25% 1865 5.20% 232 4.57% 125 9.29% 153642 4.70%
16 1204 3.26% 1158 3.26% 1163 3.24% 182 3.59% 120 8.92% 110287 3.37%
17 1162 3.15% 1123 3.16% 1134 3.16% 205 4.04% 130 9.67% 112935 3.45%
18 1411 3.82% 1311 3.69% 1320 3.68% 210 4.14% 114 8.48% 134872 4.12%
19 1614 4.37% 1564 4.41% 1571 4.38% 175 3.45% 113 8.40% 115337 3.53%
20 836 2.27% 775 2.18% 783 2.18% 168 3.31% 105 7.81% 72489 2.22%
21 1012 2.74% 966 2.72% 973 2.71% 200 3.94% 111 8.25% 91397 2.79%
22 1302 3.53% 1269 3.57% 1276 3.56% 179 3.53% 112 8.33% 131382 4.02%
23 2482 6.73% 2441 6.88% 2450 6.83% 187 3.68% 112 8.33% 163805 5.01%
24 1962 5.32% 1871 5.27% 1931 5.39% 187 3.68% 107 7.96% 149049 4.56%
25 1403 3.80% 1376 3.88% 1381 3.85% 192 3.78% 102 7.58% 139392 4.26%
26 1336 3.62% 1302 3.67% 1310 3.65% 186 3.66% 111 8.25% 135488 4.14%
27 1277 3.46% 1242 3.50% 1248 3.48% 161 3.17% 109 8.10% 136711 4.18%
28 1168 3.17% 1135 3.20% 1138 3.17% 168 3.31% 104 7.73% 122678 3.75%
29 957 2.59% 923 2.60% 929 2.59% 140 2.76% 92 6.84% 98137 3.00%
30 1320 3.58% 1282 3.61% 1294 3.61% 139 2.74% 97 7.21% 106696 3.26%
31 2030 5.50% 1997 5.63% 2004 5.59% 161 3.17% 100 7.43% 116174 3.55%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1750 4.74% 55 1712 4.82% 55 1716 4.79% 4938 153078 4.68%
1 53 1652 4.48% 51 1611 4.54% 52 1618 4.51% 4699 145673 4.45%
2 55 1709 4.63% 53 1654 4.66% 53 1661 4.63% 4734 146756 4.49%
3 50 1568 4.25% 48 1513 4.26% 49 1522 4.24% 4498 139437 4.26%
4 52 1621 4.39% 51 1583 4.46% 51 1591 4.44% 4558 141312 4.32%
5 53 1660 4.50% 52 1626 4.58% 52 1629 4.54% 4771 147915 4.52%
6 54 1680 4.55% 50 1566 4.41% 52 1621 4.52% 4493 139274 4.26%
7 59 1836 4.98% 56 1736 4.89% 57 1784 4.98% 4973 154170 4.71%
8 54 1692 4.59% 53 1646 4.64% 53 1654 4.61% 4609 142893 4.37%
9 52 1632 4.42% 50 1557 4.39% 50 1571 4.38% 4728 146567 4.48%
10 48 1505 4.08% 46 1438 4.05% 47 1463 4.08% 4682 145156 4.44%
11 45 1418 3.84% 44 1364 3.84% 44 1375 3.83% 4725 146477 4.48%
12 42 1315 3.56% 41 1271 3.58% 41 1280 3.57% 4266 132251 4.04%
13 40 1264 3.43% 39 1218 3.43% 39 1231 3.43% 4101 127141 3.89%
14 40 1250 3.39% 38 1186 3.34% 38 1194 3.33% 4031 124976 3.82%
15 37 1167 3.16% 34 1074 3.03% 34 1082 3.02% 3619 112175 3.43%
16 33 1045 2.83% 32 1004 2.83% 32 1008 2.81% 3262 101121 3.09%
17 33 1036 2.81% 31 980 2.76% 32 993 2.77% 3001 93018 2.84%
18 44 1379 3.74% 40 1266 3.57% 42 1326 3.70% 3226 99996 3.06%
19 46 1426 3.86% 44 1365 3.84% 44 1374 3.83% 3790 117479 3.59%
20 55 1709 4.63% 53 1667 4.70% 54 1675 4.67% 4654 144280 4.41%
21 60 1872 5.07% 58 1820 5.13% 59 1834 5.12% 5005 155155 4.74%
22 59 1844 5.00% 58 1816 5.12% 58 1820 5.08% 5048 156494 4.78%
23 60 1867 5.06% 58 1828 5.15% 59 1832 5.11% 5102 158153 4.84%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 25051 67.89% 3059770 93.54% /webalizer/usage_201604.html
2 7190 19.49% 180811 5.53% /webalizer/
3 2347 6.36% 5754 0.18% /
4 47 0.13% 164 0.01% /aquarius.html
5 46 0.12% 115 0.00% /members.html
6 45 0.12% 179 0.01% /tips.html
7 39 0.11% 98 0.00% /wisdom.html
8 29 0.08% 98 0.00% /images/
9 27 0.07% 15 0.00% /images/digits/odometer/
10 26 0.07% 14 0.00% /images/digits/blushdw/
11 23 0.06% 13 0.00% /images/digits/bluesky/
12 22 0.06% 12 0.00% /images/digits/LED_r/
13 22 0.06% 13 0.00% /images/digits/embwhite/
14 22 0.06% 12 0.00% /images/digits/plain_b/
15 22 0.06% 14 0.00% /images/digits/pumpkin/
16 21 0.06% 12 0.00% /images/digits/curly/
17 20 0.05% 12 0.00% /images/digits/default/
18 19 0.05% 26 0.00% /images/_notes/
19 18 0.05% 10 0.00% /images/digits/links/
20 17 0.05% 9 0.00% /images/Extropia/
21 17 0.05% 10 0.00% /images/digits/LED/
22 17 0.05% 10 0.00% /images/digits/xmas/
23 15 0.04% 32 0.00% /images/digits/
24 13 0.04% 13 0.00% /matilda/
25 12 0.03% 13 0.00% /matilda/page11.html
26 11 0.03% 13 0.00% /matilda/page10.html
27 11 0.03% 12 0.00% /matilda/page8.html
28 11 0.03% 10 0.00% /matilda/thechain.html
29 10 0.03% 22 0.00% /matilda/advice.html
30 10 0.03% 14 0.00% /matilda/page2.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 25051 67.89% 3059770 93.54% /webalizer/usage_201604.html
2 7190 19.49% 180811 5.53% /webalizer/
3 2347 6.36% 5754 0.18% /
4 6 0.02% 518 0.02% /webalizer/usage_201205.html
5 8 0.02% 297 0.01% /webalizer/usage_200806.html
6 4 0.01% 267 0.01% /webalizer/usage_201211.html
7 4 0.01% 265 0.01% /webalizer/usage_201407.html
8 3 0.01% 265 0.01% /webalizer/usage_201505.html
9 4 0.01% 264 0.01% /webalizer/usage_200802.html
10 3 0.01% 263 0.01% /webalizer/usage_200910.html

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 2347 6.36% 1853 36.77% /
2 25051 67.89% 1296 25.71% /webalizer/usage_201604.html
3 7190 19.49% 1038 20.60% /webalizer/
4 45 0.12% 32 0.63% /tips.html
5 47 0.13% 31 0.62% /aquarius.html
6 46 0.12% 30 0.60% /members.html
7 29 0.08% 26 0.52% /images/
8 39 0.11% 25 0.50% /wisdom.html
9 27 0.07% 23 0.46% /images/digits/odometer/
10 23 0.06% 20 0.40% /images/digits/bluesky/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 2347 6.36% 1832 36.44% /
2 25051 67.89% 1291 25.68% /webalizer/usage_201604.html
3 7190 19.49% 1035 20.58% /webalizer/
4 45 0.12% 36 0.72% /tips.html
5 46 0.12% 35 0.70% /members.html
6 47 0.13% 31 0.62% /aquarius.html
7 39 0.11% 27 0.54% /wisdom.html
8 29 0.08% 23 0.46% /images/
9 26 0.07% 22 0.44% /images/digits/blushdw/
10 27 0.07% 22 0.44% /images/digits/odometer/

Top 30 of 1345 Total Sites
# Hits Files KBytes Visits Hostname
1 4229 11.46% 4229 11.91% 106433 3.25% 8 0.16% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
2 1511 4.10% 1511 4.26% 184599 5.64% 54 1.06% unknown.puregig.net
3 532 1.44% 532 1.50% 13388 0.41% 138 2.72% unn-138-199-36-148.datapacket.com
4 529 1.43% 329 0.93% 20737 0.63% 176 3.47% 216.244.66.244
5 515 1.40% 515 1.45% 62918 1.92% 13 0.26% no.rdns.ukservers.com
6 456 1.24% 456 1.28% 11473 0.35% 121 2.38% 191.101.217.168
7 431 1.17% 431 1.21% 52023 1.59% 16 0.32% no-mans-land.m247.com
8 380 1.03% 380 1.07% 9564 0.29% 101 1.99% unn-37-19-223-107.datapacket.com
9 344 0.93% 344 0.97% 42026 1.28% 31 0.61% 107.181.189.229
10 306 0.83% 306 0.86% 37134 1.14% 12 0.24% 85-10-57-235.croweb.host
11 304 0.82% 304 0.86% 7649 0.23% 88 1.73% 191.96.150.176
12 297 0.80% 297 0.84% 36284 1.11% 18 0.35% 82.102.23.73
13 266 0.72% 266 0.75% 6695 0.20% 78 1.54% vm2453144.62ssd.had.wf
14 260 0.70% 260 0.73% 31659 0.97% 21 0.41% 143.202.163.80
15 244 0.66% 244 0.69% 29809 0.91% 17 0.33% 82.145.56.108
16 243 0.66% 243 0.68% 29687 0.91% 7 0.14% 131.153.41.218
17 239 0.65% 239 0.67% 29199 0.89% 14 0.28% 82.145.56.119
18 233 0.63% 233 0.66% 28466 0.87% 6 0.12% 103.107.197.46
19 222 0.60% 222 0.63% 27122 0.83% 9 0.18% 176.67.87.41
20 207 0.56% 207 0.58% 25289 0.77% 5 0.10% 103.209.254.112
21 207 0.56% 207 0.58% 25289 0.77% 20 0.39% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
22 204 0.55% 204 0.57% 24923 0.76% 9 0.18% 143.108.131.216.x.reliablehosting.com
23 202 0.55% 202 0.57% 24678 0.75% 13 0.26% 185.147.212.102
24 187 0.51% 187 0.53% 22846 0.70% 6 0.12% 5.154.174.49
25 181 0.49% 181 0.51% 22101 0.68% 7 0.14% 194.150.167.104
26 180 0.49% 90 0.25% 746 0.02% 60 1.18% vpcgw03.hatena.ne.jp
27 178 0.48% 178 0.50% 21746 0.66% 4 0.08% 185.242.7.7
28 177 0.48% 177 0.50% 21624 0.66% 15 0.30% 198.181.163.31
29 170 0.46% 170 0.48% 20769 0.63% 3 0.06% 185.108.106.203
30 168 0.46% 168 0.47% 20525 0.63% 4 0.08% 185.108.105.198

Top 10 of 1345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1511 4.10% 1511 4.26% 184599 5.64% 54 1.06% unknown.puregig.net
2 4229 11.46% 4229 11.91% 106433 3.25% 8 0.16% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
3 515 1.40% 515 1.45% 62918 1.92% 13 0.26% no.rdns.ukservers.com
4 431 1.17% 431 1.21% 52023 1.59% 16 0.32% no-mans-land.m247.com
5 344 0.93% 344 0.97% 42026 1.28% 31 0.61% 107.181.189.229
6 306 0.83% 306 0.86% 37134 1.14% 12 0.24% 85-10-57-235.croweb.host
7 297 0.80% 297 0.84% 36284 1.11% 18 0.35% 82.102.23.73
8 260 0.70% 260 0.73% 31659 0.97% 21 0.41% 143.202.163.80
9 244 0.66% 244 0.69% 29809 0.91% 17 0.33% 82.145.56.108
10 243 0.66% 243 0.68% 29687 0.91% 7 0.14% 131.153.41.218

Top 30 of 2861 Total Referrers
# Hits Referrer
1 3623 9.82% - (Direct Request)
2 1429 3.87% https://tube-line.de/
3 1365 3.70% https://maturesexx.de/
4 764 2.07% https://eraescort.com/
5 560 1.52% https://getery.xyz
6 456 1.24% https://seksvibor.xyz
7 433 1.17% https://www.hydra3webes.com/
8 416 1.13% https://hydra5etioavaz2onion.com
9 408 1.11% https://www.hydra3webes.com
10 403 1.09% https://hydra5etioavaz2onion.com/
11 388 1.05% https://www.hydra4webes.com/
12 380 1.03% https://mosbordell.com
13 367 0.99% https://www.hydra4webes.com
14 306 0.83% http://equso.com
15 304 0.82% https://seks-dosug.com
16 294 0.80% http://equso.com/
17 268 0.73% https://forbes-magazine.co/
18 268 0.73% https://viodating.com/
19 264 0.72% https://labelconference.co/
20 260 0.70% https://www.meds-eu.com/
21 229 0.62% https://mos-gost.club
22 200 0.54% https://mos-gost.club/
23 198 0.54% https://xn--hydrruzxpnew4af-qjb.onionia.com
24 197 0.53% https://xn--hydrruzxpnew4af-qjb.onionia.com/
25 185 0.50% https://nvidia-inspector.eu
26 183 0.50% https://nvidia-inspector.eu/
27 181 0.49% https://dvm18.ru/projects.html
28 175 0.47% https://assets.falco3d.com/
29 165 0.45% http://carder.uno/
30 165 0.45% https://tinyurl.com/cryptoinvestiing/

Top 15 of 571 Total User Agents
# Hits User Agent
1 734 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 725 1.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 671 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 661 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 551 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 543 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 529 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 525 1.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 524 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 523 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 521 1.41% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 515 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 512 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 512 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 511 1.38% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 17837 48.34% 17291 48.71% 1964993 60.07% Unresolved/Unknown
2 10735 29.09% 10154 28.60% 921108 28.16% Commercial (com)
3 4929 13.36% 4861 13.69% 114167 3.49% Russian Federation
4 2007 5.44% 1994 5.62% 230608 7.05% Network (net)
5 364 0.99% 364 1.03% 0 0.00% Soviet Union
6 354 0.96% 354 1.00% 6711 0.21% Wallis and Futuna Islands
7 274 0.74% 137 0.39% 1136 0.03% Japan
8 261 0.71% 261 0.74% 31528 0.96% Non-Profit (org)
9 41 0.11% 41 0.12% 0 0.00% French Southern Territories
10 32 0.09% 15 0.04% 388 0.01% Czech Republic
11 14 0.04% 4 0.01% 43 0.00% European Union
12 5 0.01% 3 0.01% 32 0.00% Ukraine
13 5 0.01% 5 0.01% 16 0.00% United States
14 4 0.01% 1 0.00% 9 0.00% Germany
15 3 0.01% 2 0.01% 35 0.00% Brazil
16 3 0.01% 3 0.01% 8 0.00% China
17 3 0.01% 1 0.00% 28 0.00% France
18 3 0.01% 0 0.00% 4 0.00% Gambia
19 3 0.01% 2 0.01% 35 0.00% Indonesia
20 3 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
21 3 0.01% 0 0.00% 4 0.00% Iceland
22 2 0.01% 2 0.01% 28 0.00% Address Routing (arpa)
23 2 0.01% 2 0.01% 19 0.00% Singapore
24 2 0.01% 1 0.00% 10 0.00% United Kingdom
25 1 0.00% 0 0.00% 1 0.00% Belarus
26 1 0.00% 0 0.00% 1 0.00% India
27 1 0.00% 0 0.00% 1 0.00% Italy
28 1 0.00% 1 0.00% 3 0.00% Libya
29 1 0.00% 1 0.00% 8 0.00% Netherlands
30 1 0.00% 1 0.00% 8 0.00% Portugal


Generated by Webalizer Version 2.21