Usage Statistics for carthian.com

Summary Period: January 2015
Generated 01-Feb-2015 02:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 28039
Total Files 25564
Total Pages 26333
Total Visits 4634
Total KBytes 1065670
Total Unique Sites 1535
Total Unique URLs 205
Total Unique Referrers 941
Total Unique User Agents 500
. Avg Max
Hits per Hour 37 233
Hits per Day 904 2007
Files per Day 824 1912
Pages per Day 849 1946
Sites per Day 49 125
Visits per Day 149 212
KBytes per Day 34376 58587
Hits by Response Code
Code 200 - OK 91.17% 25564
Code 206 - Partial Content 0.50% 139
Code 304 - Not Modified 1.68% 471
Code 403 - Forbidden 2.26% 635
Code 404 - Not Found 4.39% 1230

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 390 1.39% 347 1.36% 359 1.36% 101 2.18% 59 3.84% 33872 3.18%
2 511 1.82% 467 1.83% 465 1.77% 127 2.74% 72 4.69% 41235 3.87%
3 1848 6.59% 1801 7.05% 1821 6.92% 121 2.61% 72 4.69% 48196 4.52%
4 428 1.53% 376 1.47% 380 1.44% 122 2.63% 65 4.23% 31981 3.00%
5 659 2.35% 404 1.58% 535 2.03% 129 2.78% 71 4.63% 35534 3.33%
6 439 1.57% 386 1.51% 391 1.48% 143 3.09% 91 5.93% 37460 3.52%
7 617 2.20% 571 2.23% 582 2.21% 186 4.01% 115 7.49% 46400 4.35%
8 675 2.41% 637 2.49% 614 2.33% 177 3.82% 115 7.49% 44851 4.21%
9 972 3.47% 925 3.62% 922 3.50% 139 3.00% 68 4.43% 38998 3.66%
10 955 3.41% 897 3.51% 898 3.41% 154 3.32% 80 5.21% 31983 3.00%
11 993 3.54% 916 3.58% 961 3.65% 183 3.95% 73 4.76% 36180 3.40%
12 986 3.52% 925 3.62% 954 3.62% 170 3.67% 82 5.34% 27301 2.56%
13 971 3.46% 914 3.58% 938 3.56% 157 3.39% 82 5.34% 24212 2.27%
14 715 2.55% 644 2.52% 653 2.48% 173 3.73% 103 6.71% 21334 2.00%
15 816 2.91% 715 2.80% 770 2.92% 184 3.97% 107 6.97% 27872 2.62%
16 838 2.99% 731 2.86% 785 2.98% 147 3.17% 114 7.43% 34198 3.21%
17 543 1.94% 493 1.93% 489 1.86% 133 2.87% 93 6.06% 13753 1.29%
18 553 1.97% 507 1.98% 508 1.93% 140 3.02% 73 4.76% 27932 2.62%
19 696 2.48% 648 2.53% 639 2.43% 151 3.26% 77 5.02% 29464 2.76%
20 750 2.67% 692 2.71% 695 2.64% 167 3.60% 92 5.99% 31175 2.93%
21 754 2.69% 699 2.73% 701 2.66% 188 4.06% 96 6.25% 29109 2.73%
22 617 2.20% 540 2.11% 542 2.06% 147 3.17% 99 6.45% 12837 1.20%
23 800 2.85% 728 2.85% 731 2.78% 140 3.02% 69 4.50% 31797 2.98%
24 719 2.56% 663 2.59% 650 2.47% 145 3.13% 75 4.89% 29369 2.76%
25 768 2.74% 714 2.79% 716 2.72% 113 2.44% 61 3.97% 25461 2.39%
26 625 2.23% 579 2.26% 572 2.17% 110 2.37% 61 3.97% 21203 1.99%
27 1468 5.24% 1388 5.43% 1412 5.36% 119 2.57% 72 4.69% 49673 4.66%
28 2004 7.15% 1771 6.93% 1946 7.39% 148 3.19% 90 5.86% 47742 4.48%
29 1912 6.82% 1683 6.58% 1805 6.85% 212 4.57% 125 8.14% 52761 4.95%
30 2007 7.16% 1912 7.48% 1940 7.37% 176 3.80% 109 7.10% 58587 5.50%
31 1010 3.60% 891 3.49% 959 3.64% 170 3.67% 99 6.45% 43200 4.05%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1161 4.14% 34 1082 4.23% 35 1093 4.15% 1441 44685 4.19%
1 38 1190 4.24% 35 1114 4.36% 36 1138 4.32% 1425 44175 4.15%
2 34 1077 3.84% 32 1003 3.92% 33 1045 3.97% 1528 47370 4.45%
3 34 1063 3.79% 31 987 3.86% 32 1022 3.88% 1608 49838 4.68%
4 34 1073 3.83% 31 974 3.81% 31 991 3.76% 1447 44845 4.21%
5 42 1304 4.65% 32 1013 3.96% 38 1202 4.56% 1481 45903 4.31%
6 40 1249 4.45% 37 1161 4.54% 37 1163 4.42% 1505 46657 4.38%
7 39 1224 4.37% 34 1070 4.19% 37 1154 4.38% 1447 44850 4.21%
8 40 1240 4.42% 36 1140 4.46% 37 1152 4.37% 1397 43322 4.07%
9 31 970 3.46% 28 889 3.48% 30 930 3.53% 1365 42312 3.97%
10 40 1253 4.47% 32 1000 3.91% 36 1143 4.34% 1314 40746 3.82%
11 37 1163 4.15% 35 1100 4.30% 36 1130 4.29% 1555 48195 4.52%
12 35 1108 3.95% 32 1018 3.98% 32 1022 3.88% 1382 42846 4.02%
13 35 1094 3.90% 32 1010 3.95% 32 1014 3.85% 1386 42955 4.03%
14 38 1208 4.31% 35 1110 4.34% 36 1116 4.24% 1479 45846 4.30%
15 34 1066 3.80% 31 984 3.85% 32 1004 3.81% 1444 44750 4.20%
16 39 1217 4.34% 34 1068 4.18% 35 1090 4.14% 1479 45845 4.30%
17 38 1193 4.25% 35 1115 4.36% 35 1104 4.19% 1285 39843 3.74%
18 36 1124 4.01% 33 1023 4.00% 33 1047 3.98% 1339 41494 3.89%
19 38 1192 4.25% 36 1138 4.45% 36 1146 4.35% 1292 40045 3.76%
20 41 1301 4.64% 39 1210 4.73% 39 1228 4.66% 1473 45657 4.28%
21 42 1303 4.65% 39 1211 4.74% 40 1245 4.73% 1352 41919 3.93%
22 35 1111 3.96% 33 1034 4.04% 33 1036 3.93% 1385 42936 4.03%
23 37 1155 4.12% 35 1110 4.34% 36 1118 4.25% 1569 48637 4.56%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 12306 43.89% 99438 9.33% /
2 5862 20.91% 138219 12.97% /webalizer/
3 4705 16.78% 596367 55.96% /webalizer/usage_201411.html
4 617 2.20% 67523 6.34% /webalizer/usage_201501.html
5 455 1.62% 55919 5.25% /webalizer/usage_201409.html
6 142 0.51% 729 0.07% /members.html
7 135 0.48% 645 0.06% /aquarius.html
8 96 0.34% 538 0.05% /images/carthiancom2.gif
9 88 0.31% 24 0.00% /images/arrow_orange.gif
10 87 0.31% 4 0.00% /images/spacer_tiny.gif
11 86 0.31% 402 0.04% /images/topbar3.gif
12 85 0.30% 315 0.03% /images/WoD_logo.gif
13 83 0.30% 3075 0.29% /images/banner_fencepeoples4.gif
14 83 0.30% 403 0.04% /images/wodsnakelogo.jpg
15 83 0.30% 563 0.05% /tips.html
16 72 0.26% 340 0.03% /wisdom.html
17 56 0.20% 6853 0.64% /webalizer/usage_201102.html
18 55 0.20% 6786 0.64% /webalizer/usage_201403.html
19 52 0.19% 6523 0.61% /webalizer/usage_201105.html
20 49 0.17% 837 0.08% /images/aquarius.gif
21 46 0.16% 5000 0.47% /webalizer/usage_201104.html
22 42 0.15% 632 0.06% /images/pisces.gif
23 36 0.13% 4266 0.40% /webalizer/usage_201401.html
24 33 0.12% 4047 0.38% /webalizer/usage_200811.html
25 28 0.10% 3545 0.33% /webalizer/usage_200908.html
26 21 0.07% 382 0.04% /images/berlin-wall.jpg
27 19 0.07% 2393 0.22% /webalizer/usage_201010.html
28 18 0.06% 196 0.02% /images/rebel.gif
29 17 0.06% 2068 0.19% /webalizer/usage_200807.html
30 15 0.05% 1855 0.17% /webalizer/usage_200901.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 4705 16.78% 596367 55.96% /webalizer/usage_201411.html
2 5862 20.91% 138219 12.97% /webalizer/
3 12306 43.89% 99438 9.33% /
4 617 2.20% 67523 6.34% /webalizer/usage_201501.html
5 455 1.62% 55919 5.25% /webalizer/usage_201409.html
6 56 0.20% 6853 0.64% /webalizer/usage_201102.html
7 55 0.20% 6786 0.64% /webalizer/usage_201403.html
8 52 0.19% 6523 0.61% /webalizer/usage_201105.html
9 46 0.16% 5000 0.47% /webalizer/usage_201104.html
10 36 0.13% 4266 0.40% /webalizer/usage_201401.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 12306 43.89% 2129 46.63% /
2 4705 16.78% 1102 24.13% /webalizer/usage_201411.html
3 5862 20.91% 222 4.86% /webalizer/
4 617 2.20% 193 4.23% /webalizer/usage_201501.html
5 455 1.62% 137 3.00% /webalizer/usage_201409.html
6 142 0.51% 110 2.41% /members.html
7 135 0.48% 93 2.04% /aquarius.html
8 83 0.30% 50 1.10% /tips.html
9 72 0.26% 41 0.90% /wisdom.html
10 52 0.19% 30 0.66% /webalizer/usage_201105.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 12306 43.89% 2207 48.39% /
2 4705 16.78% 1089 23.88% /webalizer/usage_201411.html
3 5862 20.91% 214 4.69% /webalizer/
4 455 1.62% 137 3.00% /webalizer/usage_201409.html
5 617 2.20% 126 2.76% /webalizer/usage_201501.html
6 142 0.51% 117 2.57% /members.html
7 135 0.48% 106 2.32% /aquarius.html
8 83 0.30% 52 1.14% /tips.html
9 72 0.26% 45 0.99% /wisdom.html
10 28 0.10% 17 0.37% /webalizer/usage_200908.html

Top 30 of 1535 Total Sites
# Hits Files KBytes Visits Hostname
1 3919 13.98% 3916 15.32% 92347 8.67% 5 0.11% 193.201.227.20
2 2947 10.51% 2900 11.34% 367904 34.52% 737 15.90% 93.79.202.178
3 1996 7.12% 1996 7.81% 16551 1.55% 93 2.01% vps.node74.doloremipsum.com
4 1977 7.05% 1977 7.73% 62236 5.84% 184 3.97% 195-154-43-26.rev.poneytelecom.eu
5 1429 5.10% 1429 5.59% 12085 1.13% 2 0.04% 92.38.29.152
6 875 3.12% 875 3.42% 110955 10.41% 2 0.04% 204.231.57.37.triolan.net
7 644 2.30% 634 2.48% 80430 7.55% 163 3.52% ppp-46-33-237-221.wildpark.net
8 532 1.90% 530 2.07% 4402 0.41% 177 3.82% 188.123.248.103
9 516 1.84% 516 2.02% 4279 0.40% 31 0.67% 95x153x167x60.kubangsm.ru
10 390 1.39% 390 1.53% 47930 4.50% 78 1.68% 107.200.57.37.triolan.net
11 372 1.33% 372 1.46% 3085 0.29% 12 0.26% 31.23.8.50
12 347 1.24% 347 1.36% 2877 0.27% 17 0.37% 31.23.95.69
13 337 1.20% 337 1.32% 2794 0.26% 16 0.35% 31.23.48.71
14 335 1.19% 335 1.31% 2778 0.26% 8 0.17% 31.23.67.247
15 290 1.03% 290 1.13% 2405 0.23% 8 0.17% 234.117.41.46.donpac.ru
16 282 1.01% 282 1.10% 2338 0.22% 9 0.19% 31.23.35.253
17 262 0.93% 131 0.51% 1086 0.10% 131 2.83% 59.106.108.116
18 247 0.88% 247 0.97% 2048 0.19% 3 0.06% 19.37.114.188.donpac.ru
19 226 0.81% 226 0.88% 1874 0.18% 9 0.19% 31.23.240.203
20 206 0.73% 206 0.81% 1708 0.16% 3 0.06% 31.23.87.18
21 202 0.72% 202 0.79% 1675 0.16% 7 0.15% 117.29.114.188.donpac.ru
22 196 0.70% 196 0.77% 1625 0.15% 3 0.06% 161.4.114.188.donpac.ru
23 192 0.68% 2 0.01% 683 0.06% 1 0.02% 183.60.244.29
24 191 0.68% 191 0.75% 1584 0.15% 4 0.09% 212.59.114.188.donpac.ru
25 183 0.65% 114 0.45% 1130 0.11% 43 0.93% spider-100-43-85-25.yandex.com
26 180 0.64% 180 0.70% 1493 0.14% 9 0.19% 31.23.42.168
27 180 0.64% 180 0.70% 18113 1.70% 22 0.47% 91.237.25.40
28 179 0.64% 179 0.70% 1484 0.14% 3 0.06% 144.46.114.188.donpac.ru
29 177 0.63% 177 0.69% 1468 0.14% 6 0.13% 31.23.7.44
30 177 0.63% 177 0.69% 1468 0.14% 8 0.17% 31.23.83.248

Top 10 of 1535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2947 10.51% 2900 11.34% 367904 34.52% 737 15.90% 93.79.202.178
2 875 3.12% 875 3.42% 110955 10.41% 2 0.04% 204.231.57.37.triolan.net
3 3919 13.98% 3916 15.32% 92347 8.67% 5 0.11% 193.201.227.20
4 644 2.30% 634 2.48% 80430 7.55% 163 3.52% ppp-46-33-237-221.wildpark.net
5 1977 7.05% 1977 7.73% 62236 5.84% 184 3.97% 195-154-43-26.rev.poneytelecom.eu
6 390 1.39% 390 1.53% 47930 4.50% 78 1.68% 107.200.57.37.triolan.net
7 180 0.64% 180 0.70% 18113 1.70% 22 0.47% 91.237.25.40
8 162 0.58% 162 0.63% 18060 1.69% 3 0.06% 93.171.43.148
9 1996 7.12% 1996 7.81% 16551 1.55% 93 2.01% vps.node74.doloremipsum.com
10 124 0.44% 124 0.49% 15724 1.48% 31 0.67% 123.31-pool.nikopol.net

Top 30 of 941 Total Referrers
# Hits Referrer
1 3608 12.87% - (Direct Request)
2 3568 12.73% http://soft.atde.ru/
3 2128 7.59% http://kkiinnoo.ru/
4 1996 7.12% http://seoni.ru/
5 1012 3.61% http://apps-for-android.org
6 844 3.01% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 834 2.97% http://rychlapujcka.noip.me
8 595 2.12% http://rychla-pujcka.noip.me
9 286 1.02% http://777s.ru/
10 266 0.95% http://onlinebooksclub.com
11 216 0.77% http://www.moykrest.ru/matfeya/sila-very.html
12 189 0.67% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 189 0.67% https://bdrugshealth.wordpress.com
14 168 0.60% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
15 160 0.57% http://bdrugshealth.hatenablog.com/
16 148 0.53% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
17 146 0.52% http://detrollaewo.forumcircle.com
18 146 0.52% http://ocufloxzjn.forumcircle.com
19 146 0.52% http://voltarenewz.forumcircle.com
20 145 0.52% http://crestoripp.forumcircle.com
21 145 0.52% http://floxinbyk.forumcircle.com
22 145 0.52% http://suhagratmm.forumcircle.com
23 143 0.51% http://bdrugshealth.hazblog.com
24 140 0.50% http://bdrugshealth.deviantart.com
25 139 0.50% http://www.xolodremont.ru/
26 130 0.46% http://bdrugshealth.soup.io
27 129 0.46% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
28 127 0.45% http://bdrugshealth.bcz.com
29 124 0.44% http://shehetov.ru/
30 104 0.37% http://bdrugshealth.jigsy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.carthian.com

Top 15 of 500 Total User Agents
# Hits User Agent
1 7992 28.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1789 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 357 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 352 1.26% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 343 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 314 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 309 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:28.0) Gecko/20100101 Firefox/28.0 (FlipboardProxy/1.1; +http://flipboard.com/
8 305 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 291 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 290 1.03% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 290 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 289 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
13 289 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
14 288 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 288 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 15081 53.79% 14136 55.30% 622800 58.44% Unresolved/Unknown
2 4379 15.62% 3457 13.52% 67610 6.34% Commercial (com)
3 2894 10.32% 2848 11.14% 25559 2.40% Russian Federation
4 2523 9.00% 2375 9.29% 262624 24.64% Network (net)
5 2136 7.62% 2133 8.34% 72189 6.77% European Union
6 225 0.80% 225 0.88% 1866 0.18% Address Routing (arpa)
7 123 0.44% 107 0.42% 930 0.09% Brazil
8 116 0.41% 25 0.10% 772 0.07% United Kingdom
9 67 0.24% 59 0.23% 522 0.05% Australia
10 59 0.21% 41 0.16% 880 0.08% Germany
11 44 0.16% 13 0.05% 417 0.04% Viet Nam
12 40 0.14% 33 0.13% 914 0.09% Italy
13 38 0.14% 24 0.09% 403 0.04% Czech Republic
14 34 0.12% 10 0.04% 623 0.06% China
15 33 0.12% 24 0.09% 2222 0.21% Ukraine
16 31 0.11% 28 0.11% 323 0.03% Sweden
17 21 0.07% 17 0.07% 152 0.01% Switzerland
18 14 0.05% 13 0.05% 449 0.04% Poland
19 13 0.05% 13 0.05% 91 0.01% Argentina
20 13 0.05% 0 0.00% 0 0.00% Denmark
21 13 0.05% 9 0.04% 77 0.01% Thailand
22 12 0.04% 12 0.05% 1478 0.14% Generic Business (biz)
23 11 0.04% 8 0.03% 76 0.01% Greece
24 10 0.04% 8 0.03% 72 0.01% Iceland
25 9 0.03% 8 0.03% 68 0.01% Mexico
26 8 0.03% 4 0.02% 52 0.00% Non-Profit (org)
27 8 0.03% 8 0.03% 65 0.01% Croatia
28 8 0.03% 5 0.02% 251 0.02% Indonesia
29 8 0.03% 8 0.03% 65 0.01% Turkey
30 7 0.02% 7 0.03% 161 0.02% Taiwan


Generated by Webalizer Version 2.20