Usage Statistics for carthian.com

Summary Period: April 2021
Generated 01-May-2021 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 24872
Total Files 22928
Total Pages 23914
Total Visits 4520
Total KBytes 1942494
Total Unique Sites 1093
Total Unique URLs 189
Total Unique Referrers 2766
Total Unique User Agents 547
. Avg Max
Hits per Hour 34 420
Hits per Day 829 1493
Files per Day 764 1453
Pages per Day 797 1460
Sites per Day 36 122
Visits per Day 150 207
KBytes per Day 64750 141247
Hits by Response Code
Code 200 - OK 92.18% 22928
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 3.28% 817
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.10% 26
Code 404 - Not Found 4.39% 1091

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 546 2.20% 524 2.29% 525 2.20% 143 3.16% 78 7.14% 38565 1.99%
2 497 2.00% 471 2.05% 480 2.01% 114 2.52% 83 7.59% 37332 1.92%
3 920 3.70% 881 3.84% 891 3.73% 140 3.10% 78 7.14% 34929 1.80%
4 545 2.19% 513 2.24% 526 2.20% 148 3.27% 78 7.14% 37474 1.93%
5 772 3.10% 666 2.90% 717 3.00% 190 4.20% 84 7.69% 51078 2.63%
6 1109 4.46% 694 3.03% 1095 4.58% 154 3.41% 83 7.59% 55673 2.87%
7 525 2.11% 476 2.08% 486 2.03% 161 3.56% 85 7.78% 28647 1.47%
8 727 2.92% 642 2.80% 681 2.85% 153 3.38% 103 9.42% 46576 2.40%
9 787 3.16% 750 3.27% 764 3.19% 170 3.76% 90 8.23% 60599 3.12%
10 1493 6.00% 1453 6.34% 1460 6.11% 207 4.58% 110 10.06% 138895 7.15%
11 143 0.57% 137 0.60% 138 0.58% 25 0.55% 20 1.83% 13742 0.71%
12 964 3.88% 933 4.07% 943 3.94% 140 3.10% 84 7.69% 92417 4.76%
13 719 2.89% 670 2.92% 682 2.85% 138 3.05% 82 7.50% 63174 3.25%
14 559 2.25% 519 2.26% 526 2.20% 143 3.16% 93 8.51% 41101 2.12%
15 735 2.96% 699 3.05% 710 2.97% 150 3.32% 90 8.23% 60706 3.13%
16 809 3.25% 743 3.24% 753 3.15% 160 3.54% 95 8.69% 59201 3.05%
17 1193 4.80% 987 4.30% 1155 4.83% 161 3.56% 101 9.24% 58521 3.01%
18 1123 4.52% 984 4.29% 1037 4.34% 192 4.25% 104 9.52% 84017 4.33%
19 979 3.94% 942 4.11% 945 3.95% 189 4.18% 101 9.24% 78182 4.02%
20 731 2.94% 678 2.96% 688 2.88% 175 3.87% 115 10.52% 58720 3.02%
21 733 2.95% 688 3.00% 695 2.91% 193 4.27% 97 8.87% 53274 2.74%
22 678 2.73% 637 2.78% 645 2.70% 183 4.05% 119 10.89% 46124 2.37%
23 651 2.62% 597 2.60% 607 2.54% 135 2.99% 115 10.52% 49658 2.56%
24 63 0.25% 60 0.26% 60 0.25% 23 0.51% 22 2.01% 3095 0.16%
25 1045 4.20% 944 4.12% 1010 4.22% 164 3.63% 118 10.80% 85736 4.41%
26 1158 4.66% 1122 4.89% 1127 4.71% 191 4.23% 122 11.16% 103962 5.35%
27 1261 5.07% 1217 5.31% 1231 5.15% 185 4.09% 114 10.43% 126651 6.52%
28 1112 4.47% 1081 4.71% 1091 4.56% 164 3.63% 88 8.05% 110428 5.68%
29 959 3.86% 918 4.00% 933 3.90% 168 3.72% 102 9.33% 82767 4.26%
30 1336 5.37% 1302 5.68% 1313 5.49% 159 3.52% 104 9.52% 141247 7.27%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 927 3.73% 29 872 3.80% 29 884 3.70% 2656 79690 4.10%
1 35 1050 4.22% 30 921 4.02% 32 973 4.07% 2671 80137 4.13%
2 32 986 3.96% 31 947 4.13% 31 950 3.97% 2774 83226 4.28%
3 33 1007 4.05% 31 944 4.12% 32 962 4.02% 2777 83300 4.29%
4 29 896 3.60% 28 851 3.71% 28 861 3.60% 2598 77927 4.01%
5 30 917 3.69% 29 871 3.80% 29 889 3.72% 2734 82024 4.22%
6 31 943 3.79% 29 898 3.92% 30 909 3.80% 2741 82227 4.23%
7 33 1010 4.06% 31 955 4.17% 32 963 4.03% 2909 87277 4.49%
8 34 1022 4.11% 32 964 4.20% 32 969 4.05% 2812 84369 4.34%
9 28 864 3.47% 27 839 3.66% 28 845 3.53% 2600 77991 4.02%
10 44 1320 5.31% 42 1276 5.57% 43 1295 5.42% 2734 82008 4.22%
11 34 1030 4.14% 27 818 3.57% 33 998 4.17% 2305 69154 3.56%
12 29 897 3.61% 28 847 3.69% 28 855 3.58% 2649 79467 4.09%
13 27 835 3.36% 26 794 3.46% 26 802 3.35% 2325 69738 3.59%
14 30 910 3.66% 27 830 3.62% 29 871 3.64% 2356 70689 3.64%
15 30 922 3.71% 27 824 3.59% 29 891 3.73% 2219 66561 3.43%
16 42 1288 5.18% 28 851 3.71% 41 1249 5.22% 2324 69733 3.59%
17 33 1000 4.02% 31 951 4.15% 32 968 4.05% 2596 77894 4.01%
18 36 1085 4.36% 34 1046 4.56% 35 1056 4.42% 2757 82698 4.26%
19 45 1360 5.47% 43 1311 5.72% 43 1312 5.49% 2805 84152 4.33%
20 40 1209 4.86% 38 1155 5.04% 38 1168 4.88% 3238 97139 5.00%
21 39 1178 4.74% 35 1055 4.60% 37 1111 4.65% 3176 95266 4.90%
22 32 985 3.96% 31 938 4.09% 31 949 3.97% 2873 86182 4.44%
23 41 1231 4.95% 39 1170 5.10% 39 1184 4.95% 3122 93647 4.82%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 14972 60.20% 1828052 94.11% /webalizer/usage_201604.html
2 3632 14.60% 16939 0.87% /
3 2791 11.22% 70100 3.61% /webalizer/
4 1230 4.95% 4670 0.24% /webalizer/usage_202104.html
5 54 0.22% 212 0.01% /aquarius.html
6 51 0.21% 209 0.01% /tips.html
7 47 0.19% 134 0.01% /members.html
8 39 0.16% 105 0.01% /wisdom.html
9 30 0.12% 18 0.00% /css/_notes/
10 28 0.11% 14 0.00% /images/digits/xmas/
11 27 0.11% 14 0.00% /images/digits/curly/
12 26 0.10% 13 0.00% /images/digits/odometer/
13 24 0.10% 101 0.01% /images/
14 22 0.09% 12 0.00% /images/digits/embwhite/
15 21 0.08% 11 0.00% /images/Extropia/
16 20 0.08% 267 0.01% /webalizer/usage_201002.html
17 19 0.08% 37 0.00% /images/digits/
18 19 0.08% 11 0.00% /images/digits/LED_g/
19 18 0.07% 23 0.00% /images/_notes/
20 18 0.07% 11 0.00% /images/digits/LED/
21 18 0.07% 11 0.00% /images/digits/blushdw/
22 17 0.07% 11 0.00% /images/digits/LED_r/
23 17 0.07% 10 0.00% /images/digits/plain_b/
24 15 0.06% 9 0.00% /images/digits/bluesky/
25 14 0.06% 9 0.00% /images/digits/links/
26 13 0.05% 25 0.00% /matilda/advice.html
27 12 0.05% 12 0.00% /css/
28 12 0.05% 14 0.00% /matilda/page7.html
29 12 0.05% 37 0.00% /matilda/rants_theft.html
30 11 0.04% 8 0.00% /images/digits/default/

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 14972 60.20% 1828052 94.11% /webalizer/usage_201604.html
2 2791 11.22% 70100 3.61% /webalizer/
3 3632 14.60% 16939 0.87% /
4 1230 4.95% 4670 0.24% /webalizer/usage_202104.html
5 7 0.03% 633 0.03% /webalizer/usage_200810.html
6 6 0.02% 401 0.02% /webalizer/usage_201205.html
7 3 0.01% 382 0.02% /webalizer/usage_201505.html
8 4 0.02% 380 0.02% /webalizer/usage_201311.html
9 10 0.04% 313 0.02% /webalizer/usage_200806.html
10 7 0.03% 297 0.02% /webalizer/usage_201102.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 3632 14.60% 1833 40.84% /
2 2791 11.22% 913 20.34% /webalizer/
3 14972 60.20% 904 20.14% /webalizer/usage_201604.html
4 54 0.22% 38 0.85% /aquarius.html
5 1230 4.95% 38 0.85% /webalizer/usage_202104.html
6 51 0.21% 34 0.76% /tips.html
7 47 0.19% 28 0.62% /members.html
8 24 0.10% 21 0.47% /images/
9 39 0.16% 21 0.47% /wisdom.html
10 20 0.08% 20 0.45% /webalizer/usage_201002.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 3632 14.60% 1816 40.54% /
2 2791 11.22% 914 20.41% /webalizer/
3 14972 60.20% 896 20.00% /webalizer/usage_201604.html
4 1230 4.95% 38 0.85% /webalizer/usage_202104.html
5 51 0.21% 36 0.80% /tips.html
6 54 0.22% 35 0.78% /aquarius.html
7 47 0.19% 34 0.76% /members.html
8 39 0.16% 25 0.56% /wisdom.html
9 28 0.11% 19 0.42% /images/digits/xmas/
10 20 0.08% 19 0.42% /webalizer/usage_201002.html

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 1540 6.19% 1540 6.72% 38729 1.99% 385 8.52% vm285692.had.su
2 1116 4.49% 1116 4.87% 9254 0.48% 60 1.33% vlan-185-78-39-212.comnet.bg
3 634 2.55% 634 2.77% 77456 3.99% 31 0.69% unknown.puregig.net
4 506 2.03% 318 1.39% 17871 0.92% 183 4.05% 216.244.66.244
5 387 1.56% 387 1.69% 47280 2.43% 17 0.38% 82.102.23.73
6 377 1.52% 377 1.64% 45033 2.32% 16 0.35% no-mans-land.m247.com
7 357 1.44% 357 1.56% 2400 0.12% 1 0.02% static.227.118.201.138.clients.your-server.de
8 324 1.30% 162 0.71% 1343 0.07% 92 2.04% vpcgw03.hatena.ne.jp
9 279 1.12% 279 1.22% 7016 0.36% 195 4.31% 188.254.98.46
10 255 1.03% 255 1.11% 31153 1.60% 12 0.27% no.rdns.ukservers.com
11 229 0.92% 229 1.00% 27977 1.44% 7 0.15% 37.120.144.231
12 229 0.92% 229 1.00% 1899 0.10% 7 0.15% bras-79-132-30-175.comnet.bg
13 224 0.90% 224 0.98% 27366 1.41% 12 0.27% 185.108.106.215
14 209 0.84% 209 0.91% 1803 0.09% 1 0.02% 191.101.39.226
15 199 0.80% 199 0.87% 24312 1.25% 10 0.22% 103.107.197.44
16 197 0.79% 197 0.86% 24056 1.24% 8 0.18% 138.199.58.224
17 179 0.72% 179 0.78% 21868 1.13% 11 0.24% 45.133.192.170
18 167 0.67% 167 0.73% 20402 1.05% 6 0.13% teraoffer.com
19 164 0.66% 4 0.02% 225 0.01% 2 0.04% 125.64.94.221
20 152 0.61% 152 0.66% 18456 0.95% 12 0.27% 194.150.167.106
21 150 0.60% 150 0.65% 18325 0.94% 2 0.04% 5.180.220.53
22 150 0.60% 150 0.65% 18274 0.94% 2 0.04% 82.145.56.102
23 150 0.60% 150 0.65% 18325 0.94% 6 0.13% 85-10-57-230.croweb.host
24 150 0.60% 150 0.65% 18325 0.94% 4 0.09% iad-a05.ipvanish.com
25 149 0.60% 149 0.65% 18203 0.94% 8 0.18% 37.120.218.78
26 143 0.57% 143 0.62% 17470 0.90% 5 0.11% 176.67.82.16
27 143 0.57% 143 0.62% 16306 0.84% 9 0.20% 176.67.84.11
28 143 0.57% 143 0.62% 17470 0.90% 3 0.07% 80.246.28.11
29 143 0.57% 143 0.62% 17392 0.90% 14 0.31% 84.247.50.238
30 141 0.57% 141 0.61% 17226 0.89% 7 0.15% 216.151.191.136

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 2.55% 634 2.77% 77456 3.99% 31 0.69% unknown.puregig.net
2 387 1.56% 387 1.69% 47280 2.43% 17 0.38% 82.102.23.73
3 377 1.52% 377 1.64% 45033 2.32% 16 0.35% no-mans-land.m247.com
4 1540 6.19% 1540 6.72% 38729 1.99% 385 8.52% vm285692.had.su
5 255 1.03% 255 1.11% 31153 1.60% 12 0.27% no.rdns.ukservers.com
6 229 0.92% 229 1.00% 27977 1.44% 7 0.15% 37.120.144.231
7 224 0.90% 224 0.98% 27366 1.41% 12 0.27% 185.108.106.215
8 199 0.80% 199 0.87% 24312 1.25% 10 0.22% 103.107.197.44
9 197 0.79% 197 0.86% 24056 1.24% 8 0.18% 138.199.58.224
10 179 0.72% 179 0.78% 21868 1.13% 11 0.24% 45.133.192.170

Top 30 of 2766 Total Referrers
# Hits Referrer
1 3586 14.42% - (Direct Request)
2 1141 4.59% https://vk.com/transfertaksi
3 469 1.89% https://hydraruzxpnew4aff.ru
4 458 1.84% https://getery.xyz
5 400 1.61% https://mosbordell.com
6 396 1.59% http://inverme1998.wordpress.com
7 380 1.53% https://seksvibor.xyz
8 363 1.46% https://hydraruzxpnew4aff.ru/
9 357 1.44% http://olclubit59.wordpress.com
10 302 1.21% https://seks-dosug.com
11 274 1.10% https://lolz.guru/market/
12 266 1.07% https://lolz.guru/market
13 260 1.05% https://lolz.guru/articles/
14 253 1.02% https://lolz.guru/articles
15 209 0.84% http://luduhbezoo.wordpress.com
16 176 0.71% https://behindmlm.com/
17 175 0.70% https://tak.si/
18 169 0.68% https://falco3d.com/
19 164 0.66% http://eltocthyda.wordpress.com
20 132 0.53% http://carder.pw
21 132 0.53% https://lordfilm.tw/index.phpp
22 118 0.47% http://carder.pw/
23 94 0.38% https://crackzipraronline.com/
24 94 0.38% https://seoprofisional.ru
25 91 0.37% https://www.pegasprobivservice.biz
26 88 0.35% https://hydrarusxpnew4af.xn--nion-pqa.cc/
27 87 0.35% https://falco3d.com
28 87 0.35% https://www.pegasprobivservice.biz/
29 81 0.33% https://crackzipraronline.com
30 80 0.32% https://source-byte.com/

Top 20 of 263 Total Search Strings
# Hits Search String
1 14 3.87% https://m.znakomstva.net/
2 13 3.59% https://znakomstva.net/
3 12 3.31% https://ssylki.info/
4 10 2.76% https://doska.info/
5 9 2.49% https://masla.info/
6 8 2.21% https://tak.si/
7 6 1.66% https://doma.info/
8 6 1.66% https://vk.com/transfertaksi
9 4 1.10% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-prihozhej/
10 4 1.10% https://domingo-kzn.ru/blog/kak-i-chem-uteplit-kirpichnyj-dom-materialy-i-metody/
11 3 0.83% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
12 3 0.83% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
13 3 0.83% https://specznak777.ru/blog/kakie-byvajut-krasivye-nomera/
14 3 0.83% https://spina.studio/lechenie/skolioz/
15 3 0.83% https://xn----8sbc0acibdmtmp3b.xn--p1ai/moskva/
16 3 0.83% megapublicador
17 2 0.55% como curar y como ganar
18 2 0.55% https://domingo-kzn.ru/doma-ot-100-m2/
19 2 0.55% https://domingo-kzn.ru/projects/kompaktnyj-i-funkcionalnyj-dom-52-m2/
20 2 0.55% https://sdprogress.ru/yur-uslugi/

Top 15 of 547 Total User Agents
# Hits User Agent
1 546 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 517 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
3 516 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 511 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
5 506 2.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 505 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 503 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 502 2.02% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 502 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 502 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 497 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 496 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 495 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 492 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 492 1.98% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14326 57.60% 13577 59.22% 1508875 77.68% Unresolved/Unknown
2 4763 19.15% 4099 17.88% 271706 13.99% Commercial (com)
3 1834 7.37% 1834 8.00% 38729 1.99% Soviet Union
4 1405 5.65% 1405 6.13% 11650 0.60% Bulgaria
5 871 3.50% 807 3.52% 94571 4.87% Network (net)
6 500 2.01% 418 1.82% 2885 0.15% Russian Federation
7 451 1.81% 377 1.64% 2503 0.13% Germany
8 360 1.45% 180 0.79% 1493 0.08% Japan
9 92 0.37% 2 0.01% 10 0.00% Seychelles
10 76 0.31% 76 0.33% 9052 0.47% Non-Profit (org)
11 71 0.29% 71 0.31% 0 0.00% Wallis and Futuna Islands
12 33 0.13% 33 0.14% 0 0.00% French Southern Territories
13 17 0.07% 0 0.00% 11 0.00% Czech Republic
14 16 0.06% 6 0.03% 30 0.00% European Union
15 13 0.05% 13 0.06% 28 0.00% Switzerland
16 13 0.05% 13 0.06% 327 0.02% Estonia
17 5 0.02% 5 0.02% 14 0.00% China
18 5 0.02% 3 0.01% 32 0.00% Ukraine
19 5 0.02% 5 0.02% 518 0.03% United States
20 2 0.01% 2 0.01% 16 0.00% St. Pierre and Miquelon
21 2 0.01% 0 0.00% 7 0.00% United Kingdom
22 1 0.00% 0 0.00% 1 0.00% Australia
23 1 0.00% 1 0.00% 8 0.00% Brazil
24 1 0.00% 0 0.00% 1 0.00% Spain
25 1 0.00% 1 0.00% 0 0.00% France
26 1 0.00% 0 0.00% 1 0.00% Hungary
27 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 9 0.00% Cambodia
29 1 0.00% 1 0.00% 3 0.00% Mali
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.21